Millersville vs Wingate
Scoring Summary
Team | MILL | WU |
|---|---|---|
J. Scheffler doubled, 3 RBI; Jordan Dixon scored; Owen Crevelt scored, unearned; S. Sullivan scored. | 0 | 3 |
J. Sabater singled to left field, RBI; D. Rodriguez advanced to second; J. Kirk scored. | 1 | 3 |
Cam Harris singled up the middle, RBI; Alex Naylor advanced to third; Landon Meyer scored. | 1 | 4 |
S. Sullivan flied out to cf, SF, RBI; Alex Naylor scored. | 1 | 5 |
Landon Meyer singled to right field, RBI; G. Groppuso advanced to second; J. Scheffler scored. | 1 | 6 |
J. Courville flied out to rf, SF, RBI; Landon Meyer advanced to third; G. Groppuso scored. | 1 | 7 |
M. Williams singled to right center, 2 RBI; J. Sabater scored; D. Rodriguez scored. | 3 | 7 |
K. Soltis advanced to second; S. Morris advanced to third; M. Williams scored on a passed ball, unearned. | 4 | 7 |
K. Soltis advanced to third; S. Morris scored on a passed ball, unearned. | 5 | 7 |
Jordan Dixon homered down the rf line, RBI; S. Sullivan scored. | 5 | 9 |
B. Taylor doubled down the rf line, RBI; J. Sabater advanced to third; D. Rodriguez scored. | 6 | 9 |
B. Taylor flied out to lf, SF, RBI; D. Rodriguez scored. | 7 | 9 |
Millersville
| CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 8 | 5 | 10 | 0 | 12 | 14 |
Batting
2B: Taylor, Bren (1)
SF: Taylor, Bren (1)
Baserunning SB: Sabater, Jeff (1); Williams, Matthew (1); Morris, Sam (1); Soltis, Keegan (1); Rodriguez, Donis (2)
Fielding
Wingate
Jake Courville | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cam Harris | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Sean Sullivan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Owen Crevelt | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Dixon | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Joe Scheffler | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Gavin Groppuso | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Landon Meyer | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Alex Naylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelan Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Yohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Joe Scheffler (1)
HR: Jordan Dixon (1)
SF: Jake Courville (1); Sean Sullivan (1)
Baserunning HBP: Cam Harris (1); Alex Naylor (1)
PO: Gavin Groppuso (1)
Millersville
| 2.1 | 4 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 0 | |
| 3.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 2 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 9 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 31 | 41 | 13 | 6 | 0 |
Wingate
Kelan Hoover | 3.1 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 19 | 2 | 4 | 0 |
B. Boone | 1.2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 0 |
Ellis Yohn | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 |
Chad Harvey | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 8 | 7 | 5 | 10 | 12 | 0 | 0 | 3 | 0 | 34 | 48 | 5 | 10 | 0 |
Win: B. Boone (1-0)
Loss: Cook, Conor (0-1)
HBP: Kuehn, Alex (1); Costello, Mike (1)
;
Kelan Hoover (1); B. Boone (1); Ellis Yohn (1)
Save:
Chad Harvey (1)
PB:
Joe Scheffler (5)

























