Kutztown vs Millersville
4/18/2025
Cooper Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 11 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 7 | 0 |
Win: Lill, Gavin (2-1)Loss: E. Frye (3-2)
Scoring Summary
Team | KUTZTOWN | MILLERSV |
|---|---|---|
B. Taylor homered to right field, RBI. | 0 | 1 |
J. Ferguson doubled to right field, RBI; M. Burns scored. | 1 | 1 |
S. Morris grounded out to p, SAC, RBI; J. Kirk advanced to second; B. Taylor scored. | 1 | 2 |
M. Burns singled to center field, 2 RBI; J. Kerley advanced to second; B. Barthol scored; D. Wheeler D. Wheeler. | 2 | 2 |
S. Laux doubled, RBI; S. Morris advanced to third; J. Kirk scored. | 2 | 3 |
A. Jones singled up the middle, 2 RBI; S. Laux scored; S. Morris scored. | 2 | 5 |
J. Kerley singled up the middle, RBI; N. Varda advanced to second; B. Barthol scored. | 3 | 5 |
J. Ferguson grounded into double play ss to 1b; M. Burns out on the play; J. Kerley advanced to third; N. Varda scored. | 4 | 5 |
J. Kirk homered to right field, RBI. | 4 | 6 |
Kutztown
B. Barthol | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Varda | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Kerley | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
M. Burns | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Ferguson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
D. Furst | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Burr | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
D. Wheeler | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
B. Finn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
E. Krippel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 4 | 2 | 0 | 10 | 7 |
Batting
2B: J. Ferguson (1)
SH: C. Burr (1)
Baserunning
SB: M. Burns (1)
HBP: D. Furst (1)
Millersville
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 7 | 6 | 7 | 0 | 5 | 7 |
Kutztown
E. Krippel | 5.0 | 2 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 15 | 21 | 4 | 6 | 90 |
E. Frye | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 42 |
| Totals | 7 | 6 | 6 | 7 | 5 | 0 | 1 | 0 | 0 | 24 | 32 | 5 | 8 | 132 |
Millersville
| 4.2 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 2 | 86 | |
| 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 11 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 5 | 129 |

























