Millersville vs Concord
Scoring Summary
Team | VILLE | CONCORD |
|---|---|---|
1st A. Hear homered to center field, 3 RBI; K. Bostic scored; N. DiSanti scored. | 0 | 3 |
2nd T. Livingson stole third, scored on a throwing error by c, unearned. | 0 | 4 |
4th M. Williams homered to right center, RBI. | 1 | 4 |
4th N. DiSanti homered to left field, RBI. | 1 | 5 |
4th D. Jamison singled up the middle, RBI; K. Bostic advanced to second; K. Swaim scored. | 1 | 6 |
4th M. Hunter doubled to left field, 2 RBI; D. Jamison scored; K. Bostic scored. | 1 | 8 |
4th T. Livingson tripled to right center, RBI; M. Hunter scored. | 1 | 9 |
4th D. Gragg singled through the left side, RBI; T. Livingson scored. | 1 | 10 |
5th J. Sabater grounded out to 1b unassisted, RBI; A. Jones advanced to third; S. Laux scored. | 2 | 10 |
5th K. Soltis doubled to center field, RBI; A. Jones scored. | 3 | 10 |
5th K. Swaim homered to left field, RBI. | 3 | 11 |
6th A. Jones reached on a fielder's choice, advanced to second; S. Laux advanced to second on a throwing error by 1b, advanced to third; M. Pulizzi scored, unearned. | 4 | 11 |
6th D. Rodriguez singled to shortstop, RBI; A. Jones advanced to third; S. Laux scored, unearned. | 5 | 11 |
6th J. Sabater reached on a fielder's choice, RBI; D. Rodriguez out at second 3b to 2b; A. Jones scored, unearned. | 6 | 11 |
6th K. Soltis doubled to right center, RBI; J. Sabater scored, unearned. | 7 | 11 |
6th M. Williams singled up the middle, RBI; K. Soltis scored, unearned. | 8 | 11 |
6th A. Hear homered to right field, RBI. | 8 | 12 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Sabater | CF | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| K. Soltis | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| M. Williams | 1B | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| B. Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| S. Morris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Kirk | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Pulizzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Smith | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Laux | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Jones | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Rodriguez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 3 | 1 | 5 | 8 |
Concord
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Disanti | SS/3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Disanti | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Swaim | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
K. Bostic | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Hear | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
D. Jamison | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
M. Hunter | 3B/2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
T. Livingson | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Brady | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gragg | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Z. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 11 | 2 | 0 | 6 | 5 |
Batting
2B: K. Swaim (1); D. Jamison (1); M. Hunter (1)
3B: T. Livingson (1)
HR: N. Disanti (1); K. Swaim (1); A. Hear (2)
SH: D. Gragg (1)
Baserunning
SB: T. Livingson (1)
CS: D. Gragg (1)
HBP: K. Bostic (1)
Fielding
E: M. Disanti (1); T. Livingson (2); J. Robinson (1)
DP: N. Disanti (1); M. Disanti (1); T. Livingson (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Blankenbi | 3.2 | 12 | 10 | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 22 | 26 | 5 | 2 | 98 |
| M. Costello | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 29 |
| Totals | 15 | 12 | 11 | 2 | 6 | 1 | 1 | 1 | 0 | 31 | 35 | 5 | 6 | 127 |
Concord
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Powell | 4.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 21 | 5 | 6 | 85 |
K. Collins | 1.1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 32 |
J. Robinson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 10 | 8 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 33 | 37 | 6 | 9 | 132 |

























