Millersville vs Wilmington (Del.)
Scoring Summary
Team | VILLE | WILMU |
|---|---|---|
3rd M. McNelly singled to center field, advanced to third on the throw; A. Jones advanced to third, scored on a throwing error by cf, unearned. | 1 | 0 |
3rd M. Williams out at first 1b to p, RBI; M. McNelly scored, unearned. | 2 | 0 |
3rd K. Pritchard flied out to cf, sacrifice fly, RBI; T. Pirrung scored. | 2 | 1 |
3rd J. McDonald singled to right field, RBI; E. Grady advanced to third; N. Classie scored. | 2 | 2 |
3rd M. DeLuca doubled to left center, RBI; J. McDonald advanced to third; E. Grady scored. | 2 | 3 |
3rd C. Trego singled through the right side, RBI; M. DeLuca advanced to third, out at home rf to c; J. McDonald scored. | 2 | 4 |
4th N. Classie homered to right field, 2 RBI; T. Pirrung scored. | 2 | 6 |
5th T. Pirrung advanced to second; C. Trego advanced to third on a throwing error by ss; M. DeLuca stole home. | 2 | 7 |
5th N. Classie advanced to second on a wild pitch; T. Pirrung advanced to third on a wild pitch; C. Trego scored on a wild pitch. | 2 | 8 |
5th E. Grady doubled, out at third rf to 2b to 3b, 3 RBI; B. Grygo scored, unearned; N. Classie scored, unearned; T. Pirrung scored, unearned. | 2 | 11 |
6th J. Taylor singled to center field, RBI; J. Kirk advanced to third; K. Soltis scored. | 3 | 11 |
6th J. McDonald advanced to second on a wild pitch; K. Pritchard scored on a wild pitch, unearned. | 3 | 12 |
6th T. Pirrung walked, RBI; J. Hernandez advanced to second; C. Trego advanced to third; J. McDonald scored, unearned. | 3 | 13 |
6th N. Classie grounded out to 2b, RBI; T. Pirrung advanced to second; J. Hernandez advanced to third; C. Trego scored, unearned. | 3 | 14 |
7th M. Williams singled to center field, RBI; J. Sabater scored. | 4 | 14 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Jones | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. O'connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. McNelly | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| T. Kovack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Williams | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| S. Morris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Stevens | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| K. Soltis | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| J. Kirk | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| J. Taylor | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| J. Seibert | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Mallow | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sabater | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| A. Kuehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shamany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Tukis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 5 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Wilmington (Del.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Grygo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Grady | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
K. Pritchard | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
J. McDonald | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Deluca | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Bunting | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Schoendie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Trego | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Tropiano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hernandez | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
T. Pirrung | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
N. Classie | C | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
C. Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Borgmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Krick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 10 | 11 | 6 | 0 | 6 | 5 |
Batting
2B: E. Grady (1); M. Deluca (1)
HR: N. Classie (1)
SH: B. Grygo (1)
SF: K. Pritchard (1)
Baserunning SB: M. Deluca (1)
CS: C. Trego (1)
HBP: E. Grady (1); M. Deluca (1); T. Pirrung (1); N. Classie (1)
Fielding
E: K. Pritchard (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| A. Kuehn | 3.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | 4 | 43 |
| G. Blankenbi | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 |
| M. Costello | 0.2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 19 |
| J. Oliver | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| M. Shamany | 0.2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 20 |
| C. Fisher | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Z. Tukis | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 30 |
| Totals | 10 | 14 | 8 | 6 | 6 | 6 | 0 | 4 | 0 | 31 | 44 | 7 | 8 | 144 |
Wilmington (Del.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Fleming | 3.0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 53 |
X. Cortez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
D. Huff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
S. Borgmann | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
A. Krick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
G. Quinn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
D. Grady | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 32 |
| Totals | 10 | 4 | 2 | 5 | 10 | 0 | 0 | 2 | 0 | 34 | 41 | 9 | 5 | 178 |
Win: D. Huff (2-1)
Loss: Kuehn, Alex (1-1)
HBP: Kuehn, Alex (2); Costello, Mike (2)
;
C. Fleming (1); D. Grady (1)
































