Charleston (W.V.) vs Millersville
2/25/2024
Sue Morris Complex
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 8 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 13 | 2 |
Win: Williams, Kory (1-0)Loss: D. Sumler (0-1)
Scoring Summary
Team | CHARLEST | MILL-B |
|---|---|---|
1st J. Kirk hit by pitch, RBI; S. Morris advanced to second; M. Williams advanced to third; M. McNelly scored, unearned. | 0 | 1 |
3rd J. Taylor singled up the middle, RBI; S. Morris advanced to second; M. Williams scored. | 0 | 2 |
7th N. O'Connor reached on a fielder's choice, SAC, bunt, RBI; S. Morris advanced to second; M. Williams scored. | 0 | 3 |
7th J. Kirk reached first on an error by 3b; N. O'Connor advanced to third; S. Morris scored, unearned. | 0 | 4 |
7th J. Sabater singled up the middle, RBI; J. Seibert advanced to second; J. Kirk scored, unearned. | 0 | 5 |
8th C. Finck doubled down the lf line, RBI; C. Rust scored. | 1 | 5 |
8th E. Chartier singled to center field, RBI; C. Finck scored. | 2 | 5 |
9th C. Rust reached on a fielder's choice, RBI; D. Klaserner advanced to second on a throwing error by 3b, advanced to third; B. McCallist scored, unearned; J. Armstrong scored, unearned. | 4 | 5 |
9th C. Finck reached first on a fielding error by 2b; C. Rust advanced to third; D. Klaserner scored, unearned. | 5 | 5 |
10th F. Ellis homered to right field, 2 RBI; L. Weismille scored. | 7 | 5 |
10th C. Rust singled through the right side, RBI; B. McCallist scored. | 8 | 5 |
10th S. Morris walked, RBI; H. Stevens advanced to second; A. Jones advanced to third; J. Seibert scored. | 8 | 6 |
10th N. O'Connor walked, RBI; S. Morris advanced to second; H. Stevens advanced to third; A. Jones scored. | 8 | 7 |
10th T. Kovack singled up the middle, 2 RBI; N. O'Connor advanced to second; S. Morris scored; H. Stevens scored. | 8 | 9 |
Charleston (W.V.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Klaserner | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
C. Rust | CF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
C. Finck | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
E. Chartier | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
T. Foree | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Carreon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
C. LI | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
L. Weismille | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Karosas | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
E. Ulrich | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
J. Armstrong | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Ellis | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
B. Mccallist | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
O. Macneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Spradling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Godbold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Templeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Breen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sumler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 8 | 6 | 7 | 0 | 16 | 10 |
Batting
2B: C. Finck (1); B. Mccallist (1)
HR: F. Ellis (1)
SH: A. Karosas (1)
Baserunning
SB: C. Rust (3); C. Finck (1); B. Mccallist (1)
HBP: D. Klaserner (1); B. Mccallist (1)
Fielding
E: E. Chartier (3); E. Ulrich (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Jones | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| M. Mcnelly | 2B/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| H. Stevens | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Williams | 1B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| S. Morris | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| K. Soltis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. O'connor | 2B | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| J. Kirk | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Sturtevan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kovack | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Taylor | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| J. Seibert | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| J. Sabater | CF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| A. Mykut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 13 | 8 | 7 | 0 | 14 | 11 |
Charleston (W.V.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Macneil | 2.1 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 2 | 0 |
C. Spradling | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
C. Godbold | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
S. Templeton | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
T. Ritchie | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
J. Breen | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
D. Sumler | 2.2 | 2 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 0 |
| Totals | 13 | 9 | 6 | 7 | 14 | 0 | 0 | 1 | 0 | 42 | 51 | 5 | 8 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Morris | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| K. Williams | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| A. Mykut | 6.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 0 |
| C. Fisher | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| H. Prince | 1.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| E. Rishell | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Oliver | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 7 | 16 | 1 | 0 | 2 | 0 | 38 | 48 | 5 | 8 | 0 |
Win: Williams, Kory (1-0)
Loss: D. Sumler (0-1)
HBP: O. Macneil (1)
;
Williams, Kory (1); Rishell, Evan (1)































