Millersville vs Wilmington (Del.)
4/18/2023
Wilson Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 12 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 10 | 4 |
Win: Blankenbiller, Garet (4-0)Loss: A. Giordano (1-2)
Scoring Summary
Team | MILLERSV | WILMU |
|---|---|---|
1st T. Caufield singled to right center, RBI; B. Taylor advanced to third; K. Soltis scored. | 1 | 0 |
1st B. Taylor scored on a wild pitch. | 2 | 0 |
1st M. Williams advanced to second on an error by c; T. Caufield stole home. | 3 | 0 |
3rd M. Williams advanced to second on a wild pitch; T. Caufield advanced to third on a wild pitch; C. Houser scored on a wild pitch. | 4 | 0 |
4th B. Taylor singled up the middle, RBI; K. Soltis advanced to second; T. Wright scored. | 5 | 0 |
4th T. Caufield flied out to lf, sacrifice fly, RBI; C. Houser advanced to second; B. Taylor advanced to third; K. Soltis scored. | 6 | 0 |
6th T. Caufield advanced to second on a wild pitch; B. Taylor advanced to third on a wild pitch; K. Soltis scored on a wild pitch. | 7 | 0 |
7th C. Simmons singled through the left side, RBI; T. Wright advanced to third; J. Seibert scored. | 8 | 0 |
7th C. Simmons advanced to second on a wild pitch; T. Wright scored on a wild pitch. | 9 | 0 |
8th J. Seibert reached on a fielder's choice to shortstop, RBI; S. Morris out at second ss to 2b; M. Williams advanced to third; T. Caufield scored, unearned. | 10 | 0 |
8th J. Taylor walked, RBI; C. Simmons advanced to second; J. Seibert advanced to third; M. Williams scored, unearned. | 11 | 0 |
8th B. Taylor reached first on a throwing error by ss; J. Taylor advanced to second; C. Simmons advanced to third; J. Seibert scored, unearned. | 12 | 0 |
8th T. Schoendie doubled down the lf line, 2 RBI; S. Haut scored; C. Deery scored. | 12 | 2 |
9th T. Pirrung walked, RBI; E. Grady advanced to second; S. Edevane advanced to third; M. Rodriguez scored. | 12 | 3 |
9th T. Adamo flied out to rf, sacrifice fly, RBI; T. Pirrung advanced to second on the throw; E. Grady advanced to third, scored on a throwing error by rf; S. Edevane scored. | 12 | 5 |
9th N. Classie hit by pitch, RBI; T. Schoendie advanced to second; C. Deery advanced to third; T. Pirrung scored. | 12 | 6 |
9th M. Rodriguez singled through the left side, RBI; N. Classie advanced to second; T. Schoendie advanced to third; C. Deery scored. | 12 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Soltis | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. Taylor | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Taylor | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| C. Houser | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| T. Caufield | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Williams | 1B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| T. Kovack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| G. Lowe | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morris | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Seibert | C | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| T. Wright | RF/2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| C. Simmons | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 6 | 10 | 0 | 9 | 13 |
Wilmington (Del.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. McDonald | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
E. Grady | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Pirrung | 3B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
N. Nocella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
T. Adamo | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
E. Parry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Deery | RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Killen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Haut | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Deluca | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Schoendie | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Z. Czarnecki | 2B/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Grady | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Barcoski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Classie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Hertzfeld | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rodriguez | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Jimenez | SS/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Edevane | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
A. Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Boyko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: J. McDonald (1); T. Schoendie (1)
SF: T. Adamo (1)
Baserunning HBP: J. Killen (1); N. Classie (1)
Fielding
E: J. McDonald (2); J. Killen (1); A. Jimenez (1)
DP: J. McDonald (1); E. Parry (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Blankenbi | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 7 | 92 |
| K. Williams | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 30 |
| R. Ritchey | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| H. Prince | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 16 |
| E. Rishell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 10 | 7 | 7 | 7 | 6 | 1 | 0 | 2 | 0 | 35 | 45 | 12 | 8 | 149 |
Wilmington (Del.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Czarnecki | 2.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 19 |
T. Brown | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 1 | 34 |
D. Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Barcoski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
A. Giordano | 0.1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 24 |
S. Mann | 2.2 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 51 |
K. Maxwell | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 40 |
M. Boyko | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 32 |
| Totals | 13 | 12 | 9 | 10 | 9 | 6 | 0 | 2 | 0 | 38 | 52 | 9 | 7 | 218 |





























