Millersville vs CSUSB
Scoring Summary
Team | MU | CSUSB |
|---|---|---|
6th Justin Taylo homered to right field, 2 RBI (0-1 K); Keegan Solti scored. | 2 | 0 |
6th Shedlock singled through the right side, RBI (1-1 BF); Borst scored. | 2 | 1 |
8th Del Negro doubled to left center, 2 RBI (1-2 BKF); Johnson scored, unearned; Shedlock scored, unearned. | 2 | 3 |
9th Matthew Will singled to left field, 2 RBI (0-1 F); Cole Houser scored; Dale Houser scored. | 4 | 3 |
9th Bren Taylor singled down the 3b line, bunt, RBI (0-0); Jimmy Losh advanced to second; Matthew Will scored. | 5 | 3 |
9th Shedlock hit by pitch, RBI (0-0); Gonzales advanced to second; Borst advanced to third; Kataoka scored. | 5 | 4 |
9th Shedlock advanced to second on a wild pitch; Gonzales advanced to third; Borst scored. | 5 | 5 |
9th Ruiz flied out to rf, SF, RBI (0-0); Gonzales scored. | 5 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bren Taylor | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Thomas Caufield | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Morris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Soltis | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dale Houser | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Taylor | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cole Houser | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matthew Williams | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chase Simmons | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Gromlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 0 | 0 | 4 | 7 |
CSUSB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shedlock, Jason | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Johnson, Deshawn | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Ruiz, Daryl | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Del Negro, Giovanni | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Garcia, Danny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macias, Garrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kataoka, Takuto | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Borst, Jake | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Parker, Riley | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gonzales, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hempel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauda, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batzer, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 4 | 5 | 7 | 1 | 2 | 5 |
Batting
2B: Del Negro, Giovanni (1); Borst, Jake (1)
SF: Ruiz, Daryl (1)
Baserunning CS: Kataoka, Takuto (1)
HBP: Shedlock, Jason (1)
Fielding
E: Garcia, Danny (1); Parker, Riley (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Gromlich | 7.2 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 12 | 104 |
| Nate Young | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
| Evan Rishell | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Kris Pirozzi | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| Totals | 4 | 6 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 30 | 39 | 12 | 12 | 135 |
CSUSB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hempel, Luke | 8.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 10 | 89 |
Rauda, Oscar | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Batzer, Conner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 11 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 39 | 39 | 11 | 11 | 118 |

























