Millersville vs Wilmington (Del.)
3/30/2022
Wilson Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 3 |
Win: Blankenbiller, Garet (2-0)Loss: T. Campbell (0-1)
Scoring Summary
Team | VILLE | WILMU |
|---|---|---|
4th C. Simmons doubled to left center, 2 RBI; J. Kirk advanced to third; K. Soltis scored; L. Trainer scored. | 2 | 0 |
4th S. Morris doubled down the lf line, 2 RBI; C. Simmons scored; J. Kirk scored. | 4 | 0 |
4th J. Killen doubled to left center, RBI; S. Haut scored. | 4 | 1 |
5th T. Caufield homered to right field, RBI. | 5 | 1 |
6th B. Taylor homered to center field, 2 RBI; J. Losh scored. | 7 | 1 |
6th J. Kirk singled to center field, 2 RBI; K. Soltis advanced to third; L. Trainer L. Trainer; T. Caufield scored. | 8 | 1 |
6th J. Kirk stole second; K. Soltis scored on a throwing error by c, unearned. | 9 | 1 |
6th S. Haut singled to left field, RBI; E. Grady scored. | 9 | 2 |
7th B. Taylor tripled to right center, RBI; J. Losh scored. | 10 | 2 |
7th T. Caufield flied out to cf, SAC, RBI; B. Taylor scored. | 11 | 2 |
8th J. Mead flied out to rf, SAC, RBI; N. Hertzfeld advanced to second; C. Deery scored. | 11 | 3 |
9th T. Caufield doubled to left center, RBI; B. Taylor scored. | 12 | 3 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. Taylor | LF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| T. Caufield | SS/CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| L. Trainer | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| J. Seibert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Soltis | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ju. Taylor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kirk | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Simmons | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| T. Kovack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Morris | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| T. Wright | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P. Vaccaro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 12 | 4 | 0 | 9 | 9 |
Wilmington (Del.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Deery | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Edevane | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Grady | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Q. Ivy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
N. Hertzfeld | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mead | LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
S. Haut | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
T. Schoendie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Killen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Jimenez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Strauss | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Krick | DH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Warringto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Emberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Boyko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Borgmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Stento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: S. Haut (1); J. Killen (1)
SF: J. Mead (1)
Baserunning SB: S. Edevane (1); Q. Ivy (1)
CS: A. Krick (1)
Fielding
E: S. Edevane (1); Q. Ivy (1); A. Jimenez (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Blankenbi | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 61 |
| E. Rishell | 4.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 52 |
| J. Paulishak | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 7 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 36 | 12 | 7 | 128 |
Wilmington (Del.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Deery | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 11 |
K. Maxwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 19 |
R. Albrecht | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
X. Emberger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
T. Campbell | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
M. Boyko | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
S. Borgmann | 2.0 | 7 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 62 |
D. Grady | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
A. Stento | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 14 | 13 | 12 | 4 | 9 | 1 | 0 | 3 | 0 | 41 | 49 | 10 | 8 | 181 |
Loss: T. Campbell (0-1)
HBP:
C. Deery (1); K. Maxwell (1); T. Campbell (1)
PB: Trainer, Luke (1)
;
A. Jimenez (3)












