Frostburg St. vs Millersville
4/27/2022
Cooper Park
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 11 | 2 | |
| 1 | 1 | 0 | 7 | 4 | 1 | 0 | 3 | X | 17 | 14 | 0 |
Win: Prince, Harry (1-0)Loss: Mcnellis (0-1)
Scoring Summary
Team | FSU-B | MILL-B |
|---|---|---|
1st T. Caufield grounded out to 2b, RBI; J. Losh scored. | 0 | 1 |
2nd T. Wright singled up the middle, RBI; S. Morris advanced to third; C. Simmons scored. | 0 | 2 |
3rd CAMPBELL homered to left field, 2 RBI; MCLAUGHLIN scored. | 2 | 2 |
3rd MARUSKIN doubled to left center, 2 RBI; JACKSON advanced to third; ESTRADA scored; SHERTZER scored. | 4 | 2 |
4th J. Losh singled up the middle, RBI; T. Wright scored. | 4 | 3 |
4th T. Caufield doubled to right field, RBI; B. Taylor scored, unearned. | 4 | 4 |
4th L. Trainer doubled to left center, RBI; T. Caufield scored, unearned. | 4 | 5 |
4th J. Seibert homered to left field, 3 RBI, unearned; K. Soltis scored, unearned; L. Trainer scored, unearned. | 4 | 8 |
4th J. Losh walked, RBI; T. Wright advanced to second; S. Morris advanced to third; C. Simmons scored, unearned. | 4 | 9 |
5th MCLAUGHLIN flied out to cf, sacrifice fly, RBI; JONES scored. | 5 | 9 |
5th S. Morris homered down the lf line, 4 RBI; C. Simmons scored; J. Seibert scored; L. Trainer scored. | 5 | 13 |
6th K. Soltis homered to left center, RBI. | 5 | 14 |
7th CAMPBELL singled to third base, RBI; BENITEZ advanced to third; KIPLE scored. | 6 | 14 |
8th B. Taylor singled up the middle, advanced to second on a throwing error by ss; Ju. Taylor scored. | 6 | 15 |
8th T. Kovack doubled to left center, RBI; B. Taylor scored. | 6 | 16 |
8th G. Lowe singled to left center, RBI; T. Kovack scored. | 6 | 17 |
9th LAWRENCE homered to left center, 4 RBI; CAMPBELL scored; DUDA scored; TREY scored. | 10 | 17 |
Frostburg St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Estrada | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dutton | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Allison | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Netterville | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kiple | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Maruskin | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Trey | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benitez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mclaughlin | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Duda | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Shertzer | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Lawrence | SS | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Colliflower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wieman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stretch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reighard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 7 | 0 | 13 | 11 |
Batting
2B: Kiple (1); Maruskin (1); Shertzer (1)
HR: Campbell (1); Lawrence (1)
SF: Mclaughlin (1)
Baserunning SB: Dutton (1)
HBP: Benitez (1); Mclaughlin (1); Campbell (1)
Fielding
E: Shertzer (1); Lawrence (1)
DP: Kiple (1); Benitez (1); Lawrence (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ju. Taylor | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Taylor | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| T. Caufield | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| T. Kovack | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Trainer | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| G. Lowe | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Soltis | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. Kirk | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Seibert | C | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| C. Simmons | CF | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Z. Chowansky | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morris | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| T. Wright | 3B/2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 14 | 16 | 9 | 0 | 3 | 10 |
Frostburg St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colliflower | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 44 |
Mcnellis | 1.2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 50 |
Bacon | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 15 |
Vok | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 28 |
Wieman | 2.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 40 |
Stretch | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Reighard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 17 | 11 | 9 | 3 | 2 | 0 | 5 | 0 | 37 | 51 | 12 | 8 | 195 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Blankenbi | 3.0 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 0 | 69 |
| H. Prince | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 40 |
| N. Young | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| K. Pirozzi | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| C. Wingard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| J. Paulishak | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 31 |
| Totals | 11 | 10 | 10 | 7 | 13 | 1 | 0 | 3 | 0 | 37 | 48 | 9 | 5 | 192 |
Win: Prince, Harry (1-0)
Loss: Mcnellis (0-1)
HBP: Colliflower (1); Mcnellis (1); Bacon (2); Vok (1)
;
Blankenbiller, Garet (1); Prince, Harry (1); Paulishak, Jacob (1)












