Charleston (W.V.) vs Millersville
5/19/2022
Cooper Park
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | X | 9 | 13 | 1 |
Win: Wilchacky, Ben (10-1)Loss: O. Macneil (7-3)
Scoring Summary
Team | UC | MILL-B |
|---|---|---|
2nd C. Simmons reached first on an error by 1b, RBI; Ju. Taylor advanced to third; K. Soltis scored. | 0 | 1 |
2nd T. Wright flied out to lf, sacrifice fly, RBI; C. Simmons advanced to third; Ju. Taylor scored. | 0 | 2 |
3rd T. Caufield homered, RBI. | 0 | 3 |
7th P. Costigan homered to left field, RBI. | 1 | 3 |
7th B. Boddorf walked, RBI; T. Dellerman advanced to second; J. Bailey advanced to third; A. Martinez scored. | 2 | 3 |
7th T. Caufield homered to right field, 3 RBI; B. Taylor scored; J. Losh scored. | 2 | 6 |
8th E. Ulrich doubled to left field, RBI; P. Costigan advanced to third; B. McCallist scored. | 3 | 6 |
8th J. Losh singled to left field, RBI; C. Simmons scored. | 3 | 7 |
8th L. Trainer walked, RBI; T. Caufield advanced to second; B. Taylor advanced to third; J. Losh scored. | 3 | 8 |
8th K. Soltis doubled to right field, RBI; L. Trainer advanced to third; T. Caufield out at third rf to 2b to c; B. Taylor scored. | 3 | 9 |
9th T. Dellerman homered to left field, RBI. | 4 | 9 |
Charleston (W.V.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Bailey | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
T. Dellerman | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Boddorf | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
E. Chartier | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C. Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. McCallist | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Reisenweb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Klaserner | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Costigan | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
E. Ulrich | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Zuccaro | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Finck | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Martinez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
O. Macneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Spradling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kanagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 4 | 0 | 5 | 10 |
Batting
2B: E. Ulrich (1)
HR: T. Dellerman (1); P. Costigan (1)
Baserunning
HBP: T. Dellerman (1)
Fielding
E: E. Chartier (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| B. Taylor | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| T. Caufield | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| L. Trainer | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| K. Soltis | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ju. Taylor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. Houser | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. Simmons | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| T. Wright | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Wilchacky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 0 | 2 | 9 |
Charleston (W.V.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Macneil | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 7 | 110 |
C. Spradling | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 28 |
D. Kanagy | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 13 | 9 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 35 | 42 | 11 | 10 | 158 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Wilchacky | 6.2 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 11 | 100 |
| N. Young | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 28 |
| S. Morris | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Totals | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 13 | 150 |












