Bluefield St. vs Millersville
3/20/2022
Cooper Park
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 2 | 5 | 2 | 0 | 8 | X | 18 | 10 | 0 |
Win: Gromlich, Colby (2-1)Loss: Z. Eggleston (1-1)
Scoring Summary
Team | BLUE-B | MILL-B |
|---|---|---|
1st K. Soltis grounded out to p, RBI; B. Taylor advanced to third; J. Losh scored. | 0 | 1 |
2nd T. Wright singled to center field, 2 RBI; S. Morris scored; C. Simmons scored. | 0 | 3 |
3rd J. Seibert homered to left field, 4 RBI; T. Caufield scored; K. Soltis scored; L. Trainer scored. | 0 | 7 |
3rd J. Losh singled through the left side, RBI; S. Morris scored. | 0 | 8 |
4th C. Simmons singled through the left side, 2 RBI; T. Caufield scored, unearned; K. Soltis scored. | 0 | 10 |
6th P. Vaccaro grounded out to 2b, RBI; J. Seibert advanced to second; C. Simmons advanced to third; T. Caufield scored. | 0 | 11 |
6th Ju. Taylor flied out to lf, RBI; C. Simmons scored. | 0 | 12 |
6th B. Taylor singled through the right side, 2 RBI; T. Kovack scored, unearned; J. Seibert scored, unearned. | 0 | 14 |
6th T. Caufield singled through the left side, RBI; D. Miller advanced to second; J. Kirk advanced to third; B. Taylor scored, unearned. | 0 | 15 |
6th C. Simmons hit by pitch, RBI; T. Caufield advanced to second; D. Miller advanced to third; J. Kirk scored, unearned. | 0 | 16 |
6th J. Seibert doubled to left field, 2 RBI; C. Simmons advanced to third; T. Caufield scored, unearned; D. Miller scored, unearned. | 0 | 18 |
Bluefield St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Varela-payne | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Fenwick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Merrick | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Livingston | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cote | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Wilkins | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Sizemore | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Wootten | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Simpson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Carpenter | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Scarberry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Little | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ortega | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Tibbs | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Romero | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Moore | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Durham | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Cooper | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Carrion | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Hladilek | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Eggleston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Barmoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 4 | 0 | 11 | 5 |
Baserunning
HBP: G. Hladilek (1)
Fielding
E: B. Little (1); C. Cooper (2); G. Hladilek (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| T. Kovack | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Taylor | LF/RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| L. Trainer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Kirk | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Soltis | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Miller | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Caufield | SS | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| C. Simmons | CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| J. Seibert | C | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
| S. Morris | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| P. Vaccaro | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. Wright | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ju. Taylor | PH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Gromlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 10 | 18 | 7 | 0 | 4 | 8 |
Batting
Baserunning
HBP: Taylor, Bren (1); Kirk, Jimmy (1); Miller, Darin (1); Caufield, Thomas (1); Simmons, Chase (2); Seibert, John (1)
Bluefield St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hladilek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Z. Eggleston | 3.0 | 5 | 8 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 14 | 21 | 3 | 4 | 75 |
N. Workman | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
J. Barmoy | 1.2 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 15 | 2 | 2 | 51 |
| Totals | 10 | 18 | 11 | 7 | 4 | 1 | 0 | 7 | 0 | 30 | 44 | 7 | 7 | 158 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gromlich | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 75 |
| J. Paulishak | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| E. Rishell | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Totals | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 5 | 127 |












