Millersville vs East Stroudsburg
Scoring Summary
Team | MILL-B | ESU-B |
|---|---|---|
1st A.Torreullas singled, RBI (3-2 KBBSFB); C. Peechatka scored. | 0 | 1 |
1st B. Kauffman doubled, RBI (0-1 F); A.Torreullas scored. | 0 | 2 |
1st J. Rothenhau singled, RBI (2-2 BFFBFF); B. Kauffman scored. | 0 | 3 |
2nd Brainy Rojas singled, RBI (2-1 BKB); Piatkiewicz scored. | 0 | 4 |
3rd Bren Taylor reached on a fielder's choice, advanced to second on a throwing error by 2b (1-1 BK); Jimmy Losh out at second ss to 2b; Tyler Wright scored, unearned. | 1 | 4 |
3rd T.Haverstick singled, RBI (2-1 BFB); J. Rothenhau advanced to third; B. Kauffman scored. | 1 | 5 |
3rd Piatkiewicz singled, RBI (0-2 KK); T.Haverstick advanced to second; J. Rothenhau scored. | 1 | 6 |
5th C. Peechatka flied out to rf, SAC, RBI (2-2 BFSB); Brainy Rojas advanced to third; C. Gehring scored. | 1 | 7 |
6th Bren Taylor scored on a wild pitch. | 2 | 7 |
7th Chase Simmon singled to left field, RBI (2-2 BFBS); Cole Houser scored. | 3 | 7 |
7th Pete Vaccaro doubled to left center, RBI (3-1 BBBK); Chase Simmon scored. | 4 | 7 |
7th Bren Taylor singled through the left side, RBI (0-2 KK); Pete Vaccaro scored. | 5 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bren Taylor | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas Caufield | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Luke Trainer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keegan Soltis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Kirk | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cole Houser | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Simmons | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sam Morris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Vaccaro | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Wright | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeff Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Conroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 4 | 0 | 10 | 4 |
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brainy Rojas | CF/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Piripavel | RF/CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cj Peechatka | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Anthony Torreullas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Brock Kauffman | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Rothenhausler | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Gensemer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Haverstick | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Victor Cruz | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper Gehring | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Repetz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tommy Dunleavy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Piatkiewicz | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tommy Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Yates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 3 | 0 | 4 | 10 |
Batting
2B: Brock Kauffman (1); Jack Rothenhausler (2); Victor Cruz (1); Jeremy Piatkiewicz (1)
3B: Cj Peechatka (1)
SF: Cj Peechatka (1)
Baserunning HBP: Cj Peechatka (1)
Fielding
E: Tim Haverstick (1); Victor Cruz (1)
DP: Brainy Rojas (1); Anthony Torreullas (1); Jeremy Piatkiewicz (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Taylor | 2.1 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 3 | 71 |
| Andrew Mayhew | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 41 |
| Will Conroy | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 19 |
| Totals | 12 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 3 | 131 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Reisinger | 5.0 | 3 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 86 |
Jack Nielson | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Mike Yates | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 6 | 5 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 26 | 30 | 4 | 6 | 121 |












