West Chester vs Millersville
4/17/2021
Cooper Park
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |
| 3 | 0 | 2 | 5 | 4 | 0 | X | 14 | 14 | 1 |
Win: Wilson, Paul (3-1)Loss: A. Cantwell (0-1)
Scoring Summary
Team | WEST CHE | MILLERSV |
|---|---|---|
1st L. Trainer singled to right field, RBI; J. Losh scored. | 0 | 1 |
1st C. Friese homered to left center, 2 RBI; L. Trainer scored. | 0 | 3 |
3rd E. Callahan doubled to left field, RBI; L. Trainer scored. | 0 | 4 |
3rd Ju. Taylor flied out to cf, SAC, RBI; E. Callahan scored. | 0 | 5 |
4th L. Trainer walked, RBI; B. Taylor advanced to second; T. Wright advanced to third; M. Miller scored. | 0 | 6 |
4th C. Friese walked, RBI; L. Trainer advanced to second; B. Taylor advanced to third; T. Wright scored. | 0 | 7 |
4th E. Callahan doubled down the lf line, 2 RBI; C. Friese advanced to third; L. Trainer scored; B. Taylor scored. | 0 | 9 |
4th Ju. Taylor flied out to cf, SAC, RBI; E. Callahan advanced to third; C. Friese scored. | 0 | 10 |
5th K. Flaherty homered to left field, RBI. | 1 | 10 |
5th L. Trainer out at first 1b to p, RBI; B. Taylor advanced to second; J. Losh advanced to third; T. Wright scored. | 1 | 11 |
5th C. Friese singled to right center, 2 RBI; B. Taylor scored; J. Losh scored. | 1 | 13 |
5th E. Callahan singled, RBI; C. Friese scored. | 1 | 14 |
6th L. Cantwell singled to right field, RBI; J. Horn advanced to third; N. D'Amore scored. | 2 | 14 |
6th K. Flaherty singled up the middle, advanced to second on a throwing error by cf, RBI; L. Cantwell advanced to third; J. Horn scored. | 3 | 14 |
West Chester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Verratti | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
N. D'amore | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
J. Horn | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Cantwell | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
H. Hall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Flaherty | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
N. Bolton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
D. Jarmuz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kaleck | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Cantwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Barberio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 10 | 5 |
Batting
2B: L. Cantwell (1)
HR: K. Flaherty (1)
Baserunning
HBP: L. Cantwell (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Taylor | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| C. Woodcock | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. Trainer | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. Friese | CF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| E. Callahan | SS | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ju. Taylor | 1B | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| D. Miller | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Mancuso | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. Simmons | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Miller | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| P. Vaccaro | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Wright | 3B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| P. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 14 | 14 | 6 | 0 | 9 | 6 |
West Chester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cantwell | 3.0 | 6 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 59 |
C. Barberio | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
E. Snyder | 2.2 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 76 |
| Totals | 14 | 14 | 14 | 6 | 9 | 3 | 0 | 0 | 0 | 30 | 38 | 7 | 2 | 158 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Wilson | 5.1 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 5 | 79 |
| M. Stevenson | 0.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| B. Dorta | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 6 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 6 | 117 |




























