Millersville vs Shippensburg
4/20/2021
Fairchild Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 2 | 3 | 0 | 10 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 4 |
Win: Wilchacky, Ben (5-2)Loss: Kaleb Sophy (1-3)Save: Welch, Aidan (1)
Scoring Summary
Team | MILL-B | SHIP-B |
|---|---|---|
1st Darden singled through the right side, RBI (0-2 KF); Werkheiser advanced to second; Yoder scored. | 0 | 1 |
3rd Luke Trainer doubled to left center, RBI (1-2 BFS); Jimmy Losh advanced to third; Tyler Wright scored. | 1 | 1 |
3rd Eric Callaha singled to left field, 2 RBI (0-1 K); Cole Friese scored; Luke Trainer scored. | 3 | 1 |
3rd Justin Taylo struck out swinging, reached first on a wild pitch (1-2 KBFK); Eric Callaha advanced to third, scored on a throwing error by c, unearned. | 4 | 1 |
3rd Zurawski singled to left field, RBI (1-0 B); Cason scored. | 4 | 2 |
4th Luke Trainer stole second, advanced to third on the error; Jimmy Losh scored on a throwing error by c, unearned. | 5 | 2 |
5th Justin Taylo singled to left field, RBI (1-1 BK); Eric Callaha scored. | 6 | 2 |
5th Tyler Wright flied out to rf, SF, RBI (1-0 B); Justin Taylo scored. | 7 | 2 |
5th Werkheiser doubled down the lf line, RBI (0-0); Cason scored. | 7 | 3 |
5th Darden singled through the left side, RBI (2-2 BBFF); Werkheiser scored. | 7 | 4 |
6th Nick Mancuso doubled down the rf line, RBI (0-2 KS); Justin Taylo advanced to third; Cole Friese scored. | 8 | 4 |
6th Cole Houser singled to center field, 2 RBI (0-0); Nick Mancuso scored; Justin Taylo scored. | 10 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Bren Taylor | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Luke Trainer | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Cole Friese | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Eric Callahan | SS | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
| Justin Taylor | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Mancuso | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Cole Houser | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tyler Wright | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Wilchacky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 8 | 0 | 6 | 12 |
Shippensburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Juju Cason | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jordan Yoder | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Lobianco | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Werkheiser | SS/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chase Zurawski | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Darden | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Andrew Chronister | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Justin Byler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lake Lloyd | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Barbera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kaleb Sophy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austen Labarre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 6 | 7 |
Batting
2B: Jordan Yoder (1); Ben Werkheiser (1)
Baserunning
SB: Ben Werkheiser (1)
HBP: Lake Lloyd (2)
Fielding
E: Ben Werkheiser (1); Andrew Chronister (2); Lake Lloyd (1)
DP: Ben Werkheiser (1); Lake Lloyd (1); Joe Barbera (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilchacky | 4.2 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 2 | 9 | 67 |
| Aidan Welch | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 37 |
| Totals | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 30 | 32 | 2 | 12 | 104 |
Shippensburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Sophy | 3.0 | 6 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 62 |
Ethan Miller | 2.0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 4 | 2 | 50 |
Chris Horst | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Austen Labarre | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 46 |
| Totals | 13 | 10 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 33 | 43 | 7 | 8 | 167 |
Win: Wilchacky, Ben (5-2)
Loss: Kaleb Sophy (1-3)
HBP: Wilchacky, Ben (1); Welch, Aidan (1)
;
Save: Welch, Aidan (1)
;






















