Millersville vs Shepherd
4/12/2021
Fairfax Field
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 10 | 2 |
Win: Taylor, Jeff (4-1)Loss: Adam Miller (2-2)
Scoring Summary
Team | MILL-B | SHEP-M |
|---|---|---|
3rd C. Walls singled to center field, advanced to second on the throw, RBI (3-2 SSBBFB); J. Goldsmith scored. | 0 | 1 |
4th J. Schwartz singled through the left side, RBI (0-2 SK); B. Holmes advanced to second; D. Stewart scored. | 0 | 2 |
5th Chase Simmon grounded out to p, RBI (0-1 S); Tyler Wright advanced to second; Darin Miller advanced to third; Justin Taylo scored. | 1 | 2 |
5th Jimmy Losh flied out to rf, SF, RBI (0-1 K); Darin Miller scored, unearned. | 2 | 2 |
5th J. Goldsmith homered to left field, RBI (1-1 FB). | 2 | 3 |
6th J. Schwartz homered to left field, RBI (1-0 B). | 2 | 4 |
7th Mark Miller homered to left field, 3 RBI (1-2 KFB); Cole Houser scored; Justin Taylo scored. | 5 | 4 |
7th Jimmy Losh homered to right field, RBI (0-0). | 6 | 4 |
7th Cole Friese singled to second base, RBI (0-0); Luke Trainer advanced to second; Bren Taylor scored. | 7 | 4 |
7th Eric Callaha singled to center field, RBI (2-1 FBB); Cole Friese advanced to second; Luke Trainer scored. | 8 | 4 |
7th Cole Houser walked, RBI (3-2 BBKFBB); Nick Mancuso advanced to second; Eric Callaha advanced to third; Cole Friese scored. | 9 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bren Taylor | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Luke Trainer | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cole Friese | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eric Callahan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Justin Taylor | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Mancuso | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Miller | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Houser | PR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Lowe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wright | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Simmons | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Miller | PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Jeff Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 4 | 0 | 4 | 6 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Daugherty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Walls | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jared Carr | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Stewart | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brennan Holmes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joey Schwartz | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Connor Dewees | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Colton Henson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Doss | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Goldsmith | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Eric O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Sprinkle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 1 | 0 | 7 | 2 |
Batting
2B: Connor Dewees (1); Joey Goldsmith (1)
HR: Joey Schwartz (1); Joey Goldsmith (1)
Baserunning
CS: Jared Carr (1)
PO: Caleb Walls (1)
Fielding
E: Zach Doss (1); Eric O'brien (1)
CI: Zach Doss (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Taylor | 7.0 | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 5 | 98 |
| Totals | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 5 | 98 |
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric O'brien | 6.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 7 | 88 |
Adam Miller | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Trevor Sprinkle | 0.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 22 |
Cole Dunn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 9 | 9 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 36 | 10 | 7 | 125 |

























