Millersville vs Seton Hill
Scoring Summary
Team | MILL-B | SHU-B |
|---|---|---|
1st J. Fiedor homered to center field, RBI (1-0 B). | 0 | 1 |
1st D. Orndorff reached on a fielder's choice, bunt, SAC, RBI (1-0 B); J. Oberdorf advanced to second; T. Pellis scored. | 0 | 2 |
1st T. Peterson reached on a fielding error by ss (3-2 KBBKB); J. Oberdorf scored, unearned. | 0 | 3 |
1st O. Sabol grounded out to ss, RBI (1-1 BS); T. Peterson advanced to second; D. Orndorff scored. | 0 | 4 |
2nd Nick Mancuso singled through the left side, RBI (2-2 BSSB); Eric Callaha advanced to second; Bren Taylor scored. | 1 | 4 |
2nd J. Oberdorf flied out to cf, SF, RBI (2-1 BSB); T. Pellis scored. | 1 | 5 |
2nd D. Orndorff homered to left field, RBI (0-0). | 1 | 6 |
3rd Bren Taylor tripled down the rf line, RBI (2-2 KFBB); Luke Trainer scored. | 2 | 6 |
4th D. Orndorff singled to left field, RBI (3-1 BSBB); J. Fiedor scored, unearned. | 2 | 7 |
4th T. Peterson singled to center field, RBI (1-0 B); D. Orndorff scored, unearned. | 2 | 8 |
5th J. Oberdorf homered to left field, 3 RBI (2-0 BB); J. Fiedor scored; B. Kline scored. | 2 | 11 |
5th O. Sabol singled to right field, RBI (3-2 BSBFFB); T. Peterson advanced to third; D. Orndorff scored, unearned. | 2 | 12 |
6th Nick Mancuso singled to center field, RBI (0-2 SF); Tyler Wright scored. | 3 | 12 |
6th Mark Miller singled to center field, RBI (2-2 KFBB); Nick Mancuso scored. | 4 | 12 |
6th T. Pellis homered to left center, RBI (0-1 K). | 4 | 13 |
7th Bren Taylor advanced to second on a balk; Jimmy Losh scored on a balk. | 5 | 13 |
7th Tyler Wright lined out to lf, SF, RBI (2-1 SBB); Bren Taylor scored, unearned. | 6 | 13 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jimmy Losh | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Luke Trainer | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Bren Taylor | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Eric Callahan | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Pete Vaccaro | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Darin Miller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wright | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Mancuso | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| Mark Miller | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jeff Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 4 | 0 | 9 | 11 |
Seton Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Fiedor | DH | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Tommy Pellis | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Oberdorf | 3B | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Derek Orndorff | CF | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
Tyler Peterson | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Owen Sabol | SS | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Isaiah Diandreth | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Jamie Wrabel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Froehlich | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brandon Kline | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Ben Vicini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bergert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caiden Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 12 | 7 | 0 | 9 | 11 |
Batting
HR: Jordan Fiedor (1); Tommy Pellis (1); Jack Oberdorf (1); Derek Orndorff (1)
SH: Derek Orndorff (1)
SF: Jack Oberdorf (1)
Baserunning SB: Tommy Pellis (1); Derek Orndorff (1); Owen Sabol (2)
HBP: Jordan Fiedor (1)
Fielding
E: Brandon Bergert (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Taylor | 2.0 | 3 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 55 |
| Kris Pirozzi | 1.2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
| Aidan Welch | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
| Andrew Mayhew | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Christian Wingard | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 56 |
| Totals | 12 | 13 | 9 | 7 | 9 | 4 | 0 | 1 | 0 | 38 | 48 | 9 | 6 | 188 |
Seton Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Vicini | 4.2 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 80 |
Aidan Layton | 1.2 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 |
Brandon Bergert | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
Caiden Wood | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
| Totals | 12 | 6 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 39 | 44 | 9 | 9 | 173 |



























