Clarion vs Millersville
3/6/2021
Cooper Park
3:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
| 1 | 0 | 4 | 2 | 1 | X | 8 | 10 | 0 |
Win: Taylor, Jeff (1-0)Loss: B. Layton (0-1)
Scoring Summary
Team | CLARION | MILLERSV |
|---|---|---|
L. Trainer singled to center field, RBI; E. Callahan scored. | 0 | 1 |
B. Taylor singled up the middle, RBI; L. Trainer advanced to second; E. Callahan scored. | 0 | 2 |
Ju. Taylor singled to right center, 3 RBI; P. Vaccaro scored; B. Taylor scored; L. Trainer scored. | 0 | 5 |
B. Taylor reached first on an error by p, advanced to second; L. Trainer scored; C. Friese scored. | 0 | 7 |
J. Losh reached on a fielder's choice, RBI; M. Miller out at second 2b to ss; C. Houser scored. | 0 | 8 |
T. Lavin singled down the lf line, RBI; A. Ficorilli advanced to second; Constantin scored. | 1 | 8 |
S. McManamon walked, RBI; M. Privette advanced to second; T. Lavin advanced to third; A. Ficorilli scored. | 2 | 8 |
K. Shughart singled through the left side, RBI; S. McManamon advanced to second; M. Privette advanced to third; T. Lavin scored. | 3 | 8 |
Clarion
Constantin | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Ficorilli | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Lavin | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
N. Fugh | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Privette | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S. McManamon | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
D. Fox | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Shughart | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Irons | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Byers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
B. Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 3 | 7 | 0 | 9 | 6 |
Baserunning
SB: N. Fugh (1)
Fielding
E: K. Thompson (1)
Millersville
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C. Houser | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 10 | 6 | 3 | 0 | 7 | 6 |
Batting
Fielding
Clarion
B. Layton | 3.2 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 4 | 85 |
K. Thompson | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Totals | 10 | 8 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 3 | 5 | 117 |
Millersville
| 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 37 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 39 | |
| 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | |
| Totals | 3 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 20 | 27 | 4 | 4 | 116 |


























