Nyack vs Millersville
2/22/2020
Cooper Park
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 4 | |
| 0 | 0 | 2 | 6 | 3 | 3 | X | 14 | 9 | 0 |
Win: Miller, Drew (1-0)Loss: Seth Crummer (0-1)
Scoring Summary
Team | NYACK_BB | MILL-B |
|---|---|---|
Migdiel Burg walked, RBI (3-1 BBBKB); Chris Navarr advanced to second; Dylan Ahmad advanced to third; Hansel Alman scored. | 1 | 0 |
Brandon Rive singled to left field, RBI (0-2 SF); Migdiel Burg advanced to second; Chris Navarr advanced to third; Dylan Ahmad scored. | 2 | 0 |
Luke Trainer walked, RBI (3-2 BBFFFBB); Jimmy Cain advanced to second; Cole Friese advanced to third; J. Losh scored, unearned. | 2 | 1 |
Darin Miller advanced to second; Luke Trainer advanced to third; Jimmy Cain scored on a wild pitch, unearned. | 2 | 2 |
Jimmy Cain reached on an error by ss, RBI (0-0); Cole Friese advanced to second; J. Losh advanced to third; Nick Mancuso scored. | 2 | 3 |
Luke Trainer doubled to right field, 2 RBI (2-1 BFB); Jimmy Cain advanced to third; Cole Friese scored; J. Losh scored. | 2 | 5 |
Darin Miller homered to left field, 3 RBI (1-0 B); Luke Trainer scored; Jimmy Cain scored, unearned. | 2 | 8 |
Cole Friese reached on an error by lf, SF, RBI, advanced to third (0-0); J. Losh scored, unearned; Nick Mancuso scored. | 2 | 10 |
Cole Miller advanced to second; Cole Friese scored on a passed ball, unearned. | 2 | 11 |
Bren Taylor reached on a fielder's choice, RBI (0-0); Ty Friedrich out at second 2b to ss; C. Woodcock scored. | 2 | 12 |
Tyler Wright tripled down the rf line, RBI (1-0 B); Bren Taylor scored. | 2 | 13 |
J. Losh grounded out to ss, RBI (0-1 K); Tyler Wright scored. | 2 | 14 |
Jonathan San homered to left field, 3 RBI (0-1 K); Andrew Brook scored; Brandon Rive scored. | 5 | 14 |
Nyack
Sam Abreu | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Rive | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Andrew Brook | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Jonathan San | 1B/RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Neal Ring | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hansel Alman | LF/DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Dylan Ahmad | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Navarr | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Isaiah Ausby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Migdiel Burg | DH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Seth Crummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholas Kor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 5 | 0 | 11 | 9 |
Batting
2B: Andrew Brook (1)
HR: Jonathan San (1)
Baserunning
Fielding
E: Andrew Brook (1); Hansel Alman (1); Chris Navarr (1); Nicholas Kor (1)
Millersville
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| RF/LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 14 | 9 | 11 | 9 | 0 | 6 | 7 |
Nyack
Seth Crummer | 3.1 | 4 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 79 |
Nicholas Kor | 2.2 | 5 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 1 | 4 | 67 |
| Totals | 9 | 14 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 29 | 39 | 5 | 7 | 146 |
Millersville
| 4.0 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 2 | 79 | |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 30 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 | |
| Totals | 10 | 5 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 30 | 35 | 5 | 4 | 132 |





























