Millersville vs Central Missouri
Scoring Summary
Team | MILL-B | UCM |
|---|---|---|
2nd Taylor,C out at first 1b to p, RBI (1-2 BFF); SchnurbuschH scored. | 0 | 1 |
4th Taylor,C singled to second base, RBI, advanced to second on a throwing error by 2b (0-1 K); Stroup,D scored. | 0 | 2 |
5th Webb,E tripled to right center, RBI (2-2 BFFFB); Schumacher,J scored. | 0 | 3 |
5th Madera,A singled to center field, out at second cf to 2b, RBI (0-0); Webb,E scored. | 0 | 4 |
7th Webb,E stole second, advanced to third; Schumacher,J stole third, scored on a throwing error by c, unearned. | 0 | 5 |
7th Madera,A flied out to cf, SF, RBI (2-0 BB); Webb,E scored, unearned. | 0 | 6 |
7th SchnurbuschH doubled down the 3b line, RBI (2-2 BBKF); Sinks,M scored, unearned. | 0 | 7 |
7th Stroup,D stole second; SchnurbuschH stole home, unearned. | 0 | 8 |
8th Madera,A doubled to left field, RBI (1-1 BS); Webb,E advanced to third; Young,Ca scored. | 0 | 9 |
8th Winkler,J reached on a fielding error by 1b, RBI (1-0 B); Ditto,D advanced to second; Madera,A advanced to third; Webb,E scored, unearned. | 0 | 10 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Callahan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Friese | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Trainer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Miller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cain | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Wright | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Losh | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Friedrich | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Mancuso | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Taylor | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey Woodcock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bren Taylor | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 2 | 0 | 9 | 4 |
Central Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schumacher, J | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Young, Ca | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, E | RF | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Madera, A | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Sinks, M | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ditto, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schnurbuschh | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Winkler, J | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stroup, D | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor, C | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Strobel, G | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pennington, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christman, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, M | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanbreusegen | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fowler, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 8 | 4 | 0 | 7 | 6 |
Batting
2B: Madera, A (1); Schnurbuschh (2); Stroup, D (1)
3B: Webb, E (1)
SH: Stroup, D (1)
SF: Madera, A (1)
Baserunning SB: Schumacher, J (3); Webb, E (1); Sinks, M (1); Schnurbuschh (1); Stroup, D (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Taylor | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 75 |
| Kris Pirozzi | 2.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 36 |
| Kyle Peterson | 0.1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| David Hutchinson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Jacob Paulishak | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
| John Turner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 11 | 10 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 35 | 41 | 7 | 7 | 162 |
Central Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, J | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 70 |
Jones, C | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 43 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 113 |































