Millersville vs Barton
2/8/2020
Nixon Field
2:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 2 | 4 | 0 | 11 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
Win: Fogarty-harnish, Gavilan (2-0)Loss: C. Shimmel (0-1)
Scoring Summary
Team | MILL-B | BARTON |
|---|---|---|
1st N. Almond homered to left field, 2 RBI (0-1 K); T. Edior scored. | 0 | 2 |
3rd J. Losh singled through the right side, RBI (3-2 KBFFBFBFFF); E. Callahan scored. | 1 | 2 |
3rd Luke Trainer flied out to rf, SF, RBI (2-0 BB); J. Losh scored. | 2 | 2 |
4th J. Losh reached on a fielding error by cf, advanced to third (2-1 BFB); E. Callahan scored, unearned; Nick Mancuso scored, unearned; Darin Miller scored, unearned. | 5 | 2 |
5th Luke Trainer homered to left field, RBI (1-0 B). | 6 | 2 |
5th Darin Miller flied out to cf to left center, SF, RBI (2-2 FFBB); M. Brookens advanced to third; Jimmy Cain scored. | 7 | 2 |
5th S. Bowles hit by pitch, RBI (3-2 BFBKFBF); T. Edior advanced to second; A. Machado advanced to third; C. Warren scored. | 7 | 3 |
5th N. Almond flied out to rf, SF, RBI (2-2 BBSF); T. Edior advanced to third; A. Machado scored, unearned. | 7 | 4 |
6th Luke Trainer singled to center field, RBI (3-2 KKBBFB); Cole Friese advanced to second; J. Losh scored. | 8 | 4 |
6th M. Brookens walked, RBI (3-1 BBFBB); Jimmy Cain advanced to second; Luke Trainer advanced to third; Cole Friese scored. | 9 | 4 |
6th Darin Miller walked, RBI (3-1 BBSBB); M. Brookens advanced to second; Jimmy Cain advanced to third; Luke Trainer scored. | 10 | 4 |
6th Darin Miller advanced to second on a wild pitch; M. Brookens advanced to third; Jimmy Cain scored. | 11 | 4 |
7th B. Olson walked, RBI (3-1 BBFBB); S. Bowles advanced to second; P. Frey advanced to third; A. Machado scored. | 11 | 5 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Callahan | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Losh | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler Wright | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Friese | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Luke Trainer | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cole Miller | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Cain | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Manning Brookens | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Darin Miller | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nick Mancuso | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bren Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| G. Fogarty-harnish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 7 | 5 | 0 | 8 | 8 |
Barton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Edior | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Frey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Bowles | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
N. Almond | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
B. Olson | C | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
E. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Allen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Robinson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mayer | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Z. Long | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Warren | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Murua | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Del Duca | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Machado | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Shimmel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. McKenrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Creasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 3 | 0 | 11 | 7 |
Batting
2B: P. Frey (1)
HR: N. Almond (1)
SF: N. Almond (1)
Baserunning HBP: T. Edior (1); S. Bowles (2)
Fielding
E: T. Edior (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Fogarty-harnish | 4.1 | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 1 | 81 |
| Andrew Mayhew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Kyle Peterson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 24 |
| Jacob Paulishak | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 |
| John Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 5 | 4 | 3 | 11 | 0 | 0 | 3 | 0 | 26 | 33 | 5 | 3 | 141 |
Barton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Shimmel | 3.2 | 6 | 5 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 1 | 83 |
N. McKenrick | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
T. Mills | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
A. Curran | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
K. Creasey | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
| Totals | 12 | 11 | 8 | 5 | 8 | 2 | 0 | 1 | 0 | 32 | 40 | 9 | 4 | 162 |
Loss: C. Shimmel (0-1)
HBP: Fogarty-harnish, Gavilan (2); Paulishak, Jacob (1)
;
C. Shimmel (1)
PB:
B. Olson (2)




























