Millersville vs Winston-Salem State
2/3/2018
BB&T Ballpark
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 11 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Yankosky, Tyler (1-0)Loss: Bennett,p (0-1)
Scoring Summary
Team | MILL-B | WSSU |
|---|---|---|
1st Ben Snyder singled through the left side, 2 RBI; Cole Friese scored; Ted Williams scored. | 2 | 0 |
1st B. White singled through the left side, advanced to second on the throw, RBI; D. Hardaway advanced to third; Ben Snyder scored. | 3 | 0 |
1st M. Brookens singled to pitcher, bunt, RBI; B. White advanced to third; D. Hardaway scored. | 4 | 0 |
2nd Cole Friese homered to left center, 2 RBI; Ted Williams scored. | 6 | 0 |
2nd NORRIS,R doubled to right field, 3 RBI; WILLIAMS,N scored; MURPHY,M scored; SPIVA,L scored. | 6 | 3 |
3rd E. Callahan flied out to rf, SF, RBI; John Turner scored. | 7 | 3 |
4th D. Hardaway flied out to cf, SF, RBI; K. Kulina scored. | 8 | 3 |
6th SPIVA,L advanced to second; MOOREHEAD,M advanced to third; NANIA,B scored on a wild pitch. | 8 | 4 |
7th Ted Williams singled through the right side, RBI; E. Callahan advanced to second; John Turner advanced to third; B. White scored. | 9 | 4 |
8th John Turner popped up to cf, SF, RBI; Ben Snyder scored, unearned. | 10 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ted Williams | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cole Friese | CF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Kaylor Kulina | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Snyder | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dominic Hardaway | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon White | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| John Turner | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Manning Brookens | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eric Callahan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Yankosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Grande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 6 | 0 | 7 | 9 |
Winston-Salem State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norris, R | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Ford, B | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stewart, R | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mahaffey, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nania, B | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Abreu, E | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moorehead, M | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Spiva, L | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, M | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, N | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Garcia, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, W | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingram, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggs, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearst, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 5 | 0 | 9 | 9 |
Batting
2B: Norris, R (1)
Baserunning
HBP: Spiva, L (1)
Fielding
E: Abreu, E (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Yankosky | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 8 | 0 |
| Andrew Mayhew | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
| Liam Grande | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Bobby Dorta | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 6 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 10 | 0 |
Winston-Salem State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, P | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 0 |
Ingram, R | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Biggs, L | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 0 |
Hearst, T | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 0 |
Parks, C | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 5 | 0 | 0 |
| Totals | 11 | 10 | 9 | 6 | 7 | 2 | 0 | 4 | 0 | 34 | 47 | 12 | 6 | 0 |
Loss: Bennett, P (0-1)
HBP: Mayhew, Andrew (1)
;
Biggs, L (2); Hearst, T (1); Parks, C (1)
PB:
Murphy, M (2)























