Millersville vs West Chester
5/19/2018
Owls Field
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 4 |
Win: Miller, Drew (4-2)Loss: Mike Cipolla (6-3)Save: Dorta, Bobby (2)
Scoring Summary
Team | MILL-B | WCU-BSB |
|---|---|---|
3rd Ben Snyder singled to left field, RBI (0-0); Cole Friese advanced to second; Ted Williams scored. | 1 | 0 |
3rd Jimmy Cain doubled down the rf line, 2 RBI (1-2 BKF); Ben Snyder scored; Cole Friese scored. | 3 | 0 |
3rd Irwin doubled, scored, unearned (3-2 FBBBK); Webb scored, scored on a throwing error by rf, unearned. | 3 | 2 |
5th Jimmy Cain reached on a fielding error by 3b (0-1 F); Ben Snyder advanced to second; Cole Friese scored, unearned; Ted Williams scored, unearned. | 5 | 2 |
6th E. Callahan advanced to second; M. Brookens advanced to third on an error by 3b, assist by c, scored, caught stealing. | 6 | 2 |
6th Ted Williams singled to left center, RBI (3-1 BBBK); E. Callahan scored. | 7 | 2 |
8th Ward hit by pitch, RBI (0-0); Horn advanced to second; Irwin advanced to third; Coyle scored. | 7 | 3 |
8th Melone reached on a fielder's choice, RBI (0-1 F); Ward out at second ss to 2b; Horn advanced to third; Irwin scored. | 7 | 4 |
9th Coyle singled to center field, 2 RBI (0-1 S); Webb advanced to second; Jarmuz scored; Sheranko scored. | 7 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Kaylor Kulina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Snyder | C | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jimmy Cain | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dominic Hardaway | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bobby Dorta | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manning Brookens | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eric Callahan | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ted Williams | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 4 | 3 | 1 | 9 | 7 |
West Chester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Horn | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Nick Ward | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jared Melone | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shane Dressler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Sheranko | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Drew Jarmuz | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Corey Webb | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Joey Coyle | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kyle Irwin | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Mike Cipolla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 4 | 4 | 0 | 8 | 4 |
Batting
2B: Kyle Irwin (1)
Baserunning
HBP: Nick Ward (1)
Fielding
E: Nick Ward (2); Kyle Irwin (2)
DP: Nick Ward (1); Jared Melone (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Dorta | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Drew Miller | 7.0 | 5 | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 7 | 105 |
| Aidan Welch | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
| Totals | 7 | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 10 | 130 |
West Chester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cipolla | 5.0 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 20 | 24 | 6 | 4 | 78 |
Zach Rice | 4.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 59 |
| Totals | 11 | 7 | 5 | 3 | 9 | 0 | 0 | 0 | 1 | 37 | 41 | 8 | 8 | 137 |






















