Millersville vs Newberry
2/9/2018
Smith Road Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 9 | 2 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | X | 9 | 11 | 1 |
Win: Southerland (1-1)Loss: Nabholz, Eli (0-1)Save: C. Fessler (1)
Scoring Summary
Team | MILL-B | NBY |
|---|---|---|
1st B. Herring flied out to cf, SF, RBI; D. Hyman scored, unearned. | 0 | 1 |
2nd C. Allman walked, RBI; D. Hyman advanced to second; C. Santiago advanced to third; T. White scored. | 0 | 2 |
3rd T. Ackard homered to right field, RBI. | 0 | 3 |
4th D. Lansdowne reached on a muffed throw by 1b, assist by p, SAC, bunt, advanced to second; C. Santiago scored, unearned. | 0 | 4 |
5th E. Callahan doubled to right center, 2 RBI; K. Kulina scored; John Turner scored. | 2 | 4 |
5th B. Herring grounded out to ss, RBI; D. Olenchuk scored. | 2 | 5 |
6th D. Hyman grounded out to 1b unassisted, SAC, bunt, RBI; D. Lansdowne advanced to second; C. Santiago scored. | 2 | 6 |
8th Ben Snyder singled to left field, RBI; Ted Williams scored. | 3 | 6 |
8th B. White singled to left field, RBI; D. Hardaway advanced to second; Ben Snyder scored. | 4 | 6 |
8th Jimmy Cain reached on a throwing error by 3b, advanced to second on the error; B. White advanced to third on the error; D. Hardaway scored on the error, unearned. | 5 | 6 |
8th B. Herring walked, RBI; D. Olenchuk advanced to second; D. Hyman advanced to third; D. Lansdowne scored. | 5 | 7 |
8th Passerello singled to left field, RBI; B. Herring advanced to second; D. Olenchuk advanced to third; D. Hyman scored. | 5 | 8 |
8th T. White flied out to cf, SF, RBI; B. Herring advanced to third; D. Olenchuk scored. | 5 | 9 |
9th Cole Friese singled to left field, RBI; Ted Williams advanced to second; K. Kulina scored. | 6 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ted Williams | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cole Friese | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ben Snyder | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brandon White | 1B/LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Manning Brookens | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Cain | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Trainer | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaylor Kulina | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Callahan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Eli Nabholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boisclair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Grande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 6 | 0 | 6 | 7 |
Newberry
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Hyman | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Allman | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
D. Olenchuk | LF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
B. Herring | DH | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
T. Ackard | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Passerello | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
P. Spangler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. White | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Barbary | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C. Santiago | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
D. Lansdowne | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Southerland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Stempihar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fessler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 8 | 6 | 1 | 2 | 10 |
Batting
2B: C. Santiago (1)
HR: T. Ackard (1)
SH: D. Hyman (1); C. Allman (1); D. Lansdowne (2)
SF: B. Herring (1); T. White (1)
Baserunning SB: T. White (1)
HBP: B. Herring (1); T. Ackard (1); C. Santiago (1)
PO: D. Lansdowne (1)
Fielding
E: T. Ackard (1)
DP: T. Ackard (1); T. White (2); C. Barbary (1); D. Lansdowne (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nabholz | 4.0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 20 | 5 | 5 | 0 |
| Drew Miller | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 3 | 0 |
| Aidan Welch | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Dylan Boisclair | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 |
| Liam Grande | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Stevenson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 11 | 9 | 7 | 6 | 2 | 1 | 0 | 3 | 1 | 28 | 43 | 9 | 11 | 0 |
Newberry
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southerland | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 |
J. Stempihar | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
H. Hill | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
B. Walton | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
C. Fessler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 9 | 0 |
Win: Southerland (1-1)
Loss: Nabholz, Eli (0-1)
HBP: Nabholz, Eli (1); Miller, Drew (2)
;
Save:
C. Fessler (1)
PB:
C. Barbary (1)



























