Lake Erie vs Millersville
Scoring Summary
Team | LEC | MILL-B |
|---|---|---|
1st B. White hit by pitch, RBI; Ben Snyder advanced to second; Cole Friese advanced to third; Ted Williams scored. | 0 | 1 |
2nd F. Longeway doubled, 2 RBI; C. Paxton scored; C. Waller scored. | 2 | 1 |
3rd Luke Trainer singled, RBI; B. White advanced to third; Ben Snyder scored, unearned. | 2 | 2 |
4th Jimmy Cain singled, RBI; K. Kulina advanced to second; Cole Friese advanced to third; Ted Williams scored. | 2 | 3 |
6th Ben Snyder flied out to ss, SF, RBI; Cole Friese scored. | 2 | 4 |
8th B. Minetti reached on an error by 3b; Bl. Curry advanced to second; F. Longeway scored. | 3 | 4 |
8th W.Birchmeier singled, RBI; B. Minetti advanced to second; Bl. Curry scored. | 4 | 4 |
8th T. Peterson singled, RBI; W.Birchmeier advanced to second; B. Minetti scored. | 5 | 4 |
8th N. Williams homered, 3 RBI; T. Peterson scored; W.Birchmeier scored. | 8 | 4 |
9th M. Brookens homered, RBI. | 8 | 5 |
Lake Erie
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wes Birchmeier | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Trace Peterson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Nigel Williams | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Caleb Waller | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Carver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Birtley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Paxton | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sam Browning | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Forrest Longeway | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Blake Curry | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jacob Armstrong | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Minetti | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Erzen | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dejesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 3 | 0 | 9 | 4 |
Batting
2B: Forrest Longeway (1)
HR: Nigel Williams (1)
Baserunning
SB: Forrest Longeway (1)
CS: Wes Birchmeier (1); Forrest Longeway (1)
HBP: Wes Birchmeier (1)
Fielding
E: Nigel Williams (1); Sam Browning (1)
DP: Caleb Waller (2); Corbin Paxton (2); Sam Browning (2)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ted Williams | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| Cole Friese | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Kaylor Kulina | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ben Snyder | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jimmy Cain | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brandon White | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Manning Brookens | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Luke Trainer | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aaron Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Callahan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Yankosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 8 | 0 | 11 | 16 |
Lake Erie
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Layne | 3.0 | 5 | 3 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | 21 | 2 | 1 | 0 |
Nick Dejesus | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
Ryan Lally | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Brad Curry | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
Chris Mutter | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
| Totals | 10 | 5 | 4 | 8 | 11 | 1 | 0 | 4 | 0 | 35 | 48 | 7 | 6 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Yankosky | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
| Drew Miller | 5.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 0 |
| Mike Mock | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Stephen Muscovitch | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Andrew Mayhew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 11 | 8 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 35 | 39 | 4 | 10 | 0 |
Win: Brad Curry (1-0)
Loss: Mock, Mike (1-1)
HBP: Evan Layne (2); Brad Curry (1); Chris Mutter (1)
;
Yankosky, Tyler (1)


























