Lake Erie vs Millersville
2/24/2018
Barnes Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | X | 8 | 8 | 2 |
Win: Nabholz, Eli (1-1)Loss: David Lemasters (0-1)
Scoring Summary
Team | LEC | MILL-B |
|---|---|---|
1st D. Hardaway doubled, RBI; Ben Snyder scored. | 0 | 1 |
2nd R. Carver tripled, RBI; N. Williams scored. | 1 | 1 |
2nd K. Kulina singled, RBI; E. Callahan scored, unearned. | 1 | 2 |
6th M. Brookens homered, 2 RBI; Ben Snyder scored. | 1 | 4 |
7th E. Callahan doubled, RBI; Aaron Taylor scored. | 1 | 5 |
7th K. Kulina singled, RBI; E. Callahan scored. | 1 | 6 |
7th Ted Williams flied out to rf, SF, RBI; K. Kulina scored, unearned. | 1 | 7 |
7th Cole Friese scored on a passed ball, unearned. | 1 | 8 |
8th W.Birchmeier flied out to cf; B. Minetti advanced to third; C. Paxton advanced to third, scored on an error by cf, unearned. | 2 | 8 |
Lake Erie
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corbin Paxton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sam Browning | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Minetti | PR | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wes Birchmeier | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rees Rua | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Nigel Williams | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Caleb Waller | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Trace Peterson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Carver | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nathan Birtley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Armstrong | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Forrest Longeway | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Lemasters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dejesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 1 | 6 | 0 | 14 | 10 |
Batting
2B: Wes Birchmeier (1)
3B: Ryan Carver (1)
Baserunning
SB: Rees Rua (1)
CS: Wes Birchmeier (1)
HBP: Corbin Paxton (1); Wes Birchmeier (1)
PO: Jacob Armstrong (1)
Fielding
E: Nigel Williams (1)
DP: Corbin Paxton (1); Wes Birchmeier (1); Caleb Waller (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ted Williams | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cole Friese | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ben Snyder | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Manning Brookens | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brandon White | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luke Trainer | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Callahan | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaylor Kulina | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Eli Nabholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 7 | 4 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Lake Erie
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lemasters | 6.0 | 5 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 1 | 0 |
Brian Bullock | 1.0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
Nick Dejesus | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 8 | 8 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 1 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nabholz | 7.0 | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 5 | 0 |
| Bobby Dorta | 1.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
| Daniel Ross | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
| Totals | 8 | 2 | 1 | 6 | 14 | 0 | 0 | 2 | 0 | 32 | 40 | 4 | 6 | 0 |

























