Gannon vs Millersville
5/9/2018
Point Stadium
5:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 | 12 | 1 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 16 | 0 |
Win: Welch, Aidan (1-0)Loss: Yough (4-3)
Scoring Summary
Team | GAN | MILL-B |
|---|---|---|
1st D. Hardaway singled through the right side, RBI (1-0 B); Ben Snyder advanced to third; K. Kulina scored. | 0 | 1 |
1st Luke Trainer doubled to left field, 2 RBI (3-2 KKBFBBF); D. Hardaway scored; Ben Snyder scored. | 0 | 3 |
2nd Cole Friese doubled to left field, RBI (1-2 BKK); Ted Williams scored. | 0 | 4 |
5th D. Hardaway homered, 2 RBI (3-1 BBBK); Jimmy Cain scored. | 0 | 6 |
6th Ted Williams singled, RBI (0-1 K); E. Callahan advanced to third; M. Brookens scored. | 0 | 7 |
7th Benack doubled down the rf line, RBI (1-1 KB); Colosi, M. scored. | 1 | 7 |
7th Cox, K. singled to left field, RBI (0-1 F); Cardy advanced to second; Benack scored. | 2 | 7 |
7th Callaway walked, RBI (3-1 KBBBB); Mori advanced to second; Cox, K. advanced to third; Cardy scored. | 3 | 7 |
7th Nicolia singled to third base, RBI (2-1 FBB); Callaway advanced to second; Mori advanced to third; Cox, K. scored. | 4 | 7 |
8th Mori walked, RBI (3-1 BBBKB); Quiceno advanced to second; Cox, K. advanced to third; Cardy scored. | 5 | 7 |
8th Callaway doubled down the rf line, 2 RBI (3-1 BBBK); Mori advanced to third; Quiceno scored; Cox, K. scored. | 7 | 7 |
8th Oruch singled to first base, RBI (0-1 F); Callaway advanced to third; Mori scored. | 8 | 7 |
8th Nicolia singled to first base, bunt, RBI (0-0); Oruch advanced to second; Callaway scored. | 9 | 7 |
9th Jimmy Cain singled through the right side, 2 RBI (0-0); Ben Snyder scored; K. Kulina scored. | 9 | 9 |
10th Cole Friese tripled down the rf line, RBI (0-0); Ted Williams scored. | 9 | 10 |
Gannon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colosi, M. | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Benack | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Cardy | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Cox, K. | LF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Quiceno | C | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Mori | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Callaway | 3B | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Oruch | CF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Nicolia | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 13 | 0 | 10 | 15 |
Batting
2B: Benack (1); Callaway (1)
Baserunning
SB: Oruch (1)
HBP: Mori (1)
Fielding
E: Quiceno (1)
DP: Colosi, M. (2); Mori (2)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| Kaylor Kulina | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Snyder | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jimmy Cain | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Aaron Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon White | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Luke Trainer | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Manning Brookens | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Eric Callahan | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Ted Williams | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boisclair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 10 | 5 | 0 | 10 | 6 |
Gannon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judy | 5.0 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 96 |
Phelps | 3.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 3 | 57 |
Yough | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 16 | 10 | 10 | 5 | 10 | 1 | 0 | 0 | 0 | 41 | 46 | 7 | 8 | 176 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Mayhew | 3.0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 8 | 14 | 3 | 3 | 59 |
| Daniel Ross | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 20 |
| Bobby Dorta | 2.2 | 8 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 1 | 69 |
| Dylan Boisclair | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Stephen Muscovitch | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mike Mock | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Aidan Welch | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 12 | 9 | 9 | 13 | 10 | 4 | 0 | 1 | 0 | 40 | 54 | 11 | 7 | 215 |




























