2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McCormick, Chas | .384 | 1.042 | 53 - 53 | 190 | 50 | 73 | 13 | 1 | 9 | 47 | 115 | .605 | 16 | 5 | 23 | 3 | .437 | 4 | 4 | 23 - 25 |
| 3 | Neff, Dan | .331 | .892 | 53 - 53 | 181 | 41 | 60 | 9 | 3 | 4 | 26 | 87 | .481 | 24 | 2 | 21 | 0 | .411 | 2 | 6 | 25 - 29 |
| 7 | Stoltzfus, Mitch | .320 | .833 | 52 - 52 | 181 | 36 | 58 | 15 | 0 | 4 | 45 | 85 | .470 | 13 | 2 | 21 | 3 | .363 | 5 | 0 | 9 - 13 |
| 2 | Summerfield, David | .300 | .778 | 53 - 53 | 170 | 30 | 51 | 7 | 2 | 2 | 24 | 68 | .400 | 22 | 1 | 14 | 2 | .378 | 3 | 0 | 4 - 5 |
| 1 | Williams, Ted | .290 | .788 | 55 - 53 | 138 | 40 | 40 | 4 | 0 | 1 | 15 | 47 | .341 | 37 | 3 | 14 | 3 | .447 | 1 | 1 | 11 - 13 |
| 29 | Snyder, Ben | .280 | .900 | 49 - 49 | 150 | 29 | 42 | 12 | 0 | 7 | 33 | 75 | .500 | 26 | 6 | 24 | 2 | .400 | 3 | 0 | 3 - 3 |
| 17 | Brookens, Manning | .270 | .632 | 46 - 36 | 115 | 18 | 31 | 4 | 0 | 0 | 13 | 35 | .304 | 10 | 0 | 23 | 0 | .328 | 0 | 0 | 4 - 6 |
| 24 | Cain, Jimmy | .265 | .679 | 50 - 49 | 155 | 22 | 41 | 10 | 0 | 1 | 29 | 54 | .348 | 15 | 2 | 43 | 2 | .331 | 3 | 0 | 3 - 3 |
| 8 | Callahan, Eric | .206 | .585 | 41 - 37 | 107 | 14 | 22 | 3 | 0 | 2 | 14 | 31 | .290 | 9 | 5 | 38 | 0 | .295 | 1 | 2 | 4 - 6 |
| 15 | Taylor, Aaron | .375 | 1.268 | 9 - 2 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .625 | 5 | 1 | 4 | 0 | .643 | 0 | 0 | 3 - 3 |
| 13 | White, Brandon | .333 | .915 | 16 - 4 | 21 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | .524 | 2 | 0 | 9 | 0 | .391 | 0 | 0 | 0 - 0 |
| 55 | Turner, John | .333 | .833 | 9 - 0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 19 | Friese, Cole | .273 | .730 | 41 - 16 | 55 | 13 | 15 | 0 | 0 | 1 | 14 | 18 | .327 | 12 | 2 | 18 | 0 | .403 | 3 | 0 | 8 - 8 |
| 5 | .250 | .649 | 16 - 6 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 3 | 1 | 8 | 0 | .357 | 0 | 0 | 1 - 2 | |
| 9 | Miller, Grayson | .233 | .596 | 22 - 12 | 43 | 11 | 10 | 1 | 0 | 0 | 4 | 11 | .256 | 7 | 0 | 11 | 0 | .340 | 0 | 0 | 0 - 0 |
| 27 | Mackara, Jake | .222 | .896 | 12 - 2 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 7 | 0 | 5 | 0 | .563 | 0 | 0 | 0 - 0 |
| Total | .298 | .808 | 53-53 | 1553 | 314 | 463 | 81 | 7 | 32 | 278 | 654 | .421 | 210 | 30 | 277 | 15 | .387 | 25 | 13 | 98-116 | |
| Opponents | .245 | .712 | 53-53 | 1476 | 223 | 361 | 54 | 5 | 33 | 195 | 524 | .355 | 193 | 70 | 363 | 28 | .357 | 8 | 20 | 29-37 |










