Millersville vs Pitt-Johnstown
2/19/2016
6:12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 3 | 0 | 0 | 5 | 6 | 21 | 21 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Win: Miller, Brandon (2-0)Loss: Luke Miller (0-2)
Scoring Summary
Team | MILL-B | UPJ-B |
|---|---|---|
1st Dan Neff reached on an error by ss, SAC, bunt; Tyler Orris scored. | 1 | 0 |
1st M. Stoltzfus doubled, RBI; D. Stoltzfus scored. | 2 | 0 |
2nd C. McCormick doubled, 2 RBI; Dan Neff scored; Tyler Orris scored. | 4 | 0 |
2nd D. Stoltzfus singled, RBI; C. McCormick scored. | 5 | 0 |
3rd Ted Williams flied out to cf, SF, RBI; J. Musser scored. | 6 | 0 |
4th M. Stoltzfus flied out to cf, SF, RBI; D. Stoltzfus scored. | 7 | 0 |
5th J. Musser homered to right center, RBI. | 8 | 0 |
5th C. McCormick singled to center field, RBI; Tyler Orris scored. | 9 | 0 |
5th M. Stoltzfus singled to center field, RBI; D. Stoltzfus advanced to second; C. McCormick scored. | 10 | 0 |
5th D Kerstetter singled to left center, RBI; D. Boyer scored, unearned. | 10 | 1 |
8th Ben Snyder walked, RBI; Summerfield advanced to second; Brian Novak advanced to third; John Brogan scored. | 11 | 1 |
8th J. Musser doubled, 2 RBI; Ben Snyder advanced to third; Summerfield scored; Brian Novak scored. | 13 | 1 |
8th T. Webster flied out to rf, SF, RBI; J. Musser advanced to third; Ben Snyder scored. | 14 | 1 |
8th Tyler Orris grounded out to ss, RBI; J. Musser scored. | 15 | 1 |
9th Ben Snyder homered, 3 RBI, unearned; John Brogan scored, unearned; C. McCormick scored, unearned. | 18 | 1 |
9th Tyler Orris doubled, RBI; T. Webster advanced to third; J. Musser scored, unearned. | 19 | 1 |
9th Aaron Taylor struck out swinging, reached first on an error by c; Tyler Orris advanced to third; T. Webster scored, unearned. | 20 | 1 |
9th C. McCormick doubled, RBI; Aaron Taylor advanced to third; Tyler Orris scored, unearned. | 21 | 1 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dan Neff | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chas McCormick | RF | 6 | 3 | 3 | 4 | 1 | 0 | 2 | 2 |
| Dan Stoltzfus | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| John Brogan | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitch Stoltzfus | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brian Novak | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Summerfield | 3B/2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Grayson Miller | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ben Snyder | PH | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Jeremy Musser | LF | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ted Williams | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Webster | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Rahauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ligda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Binder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 21 | 19 | 6 | 0 | 10 | 10 |
Batting
2B: Orris, Tyler (3); McCormick, Chas (2); Stoltzfus, Dan (1); Stoltzfus, Mitch (1); Musser, Jeremy (1)
SH: Neff, Dan (1)
Baserunning Fielding
Pitt-Johnstown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ernesto Rizzitano | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devon Walker | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nate Negri | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Stern | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dillon Boyer | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Prickett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nico Pecora | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Kerstetter | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Luke Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Foose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Supanick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 1 | 0 | 9 | 4 |
Fielding
E: Devon Walker (3); Nico Pecora (3)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 5.0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 0 |
| Tanner Rahauser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Eric Ligda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Matt Binder | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Sean Stephenson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 0 |
Pitt-Johnstown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Miller | 2.2 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 1 | 0 |
Brad Coleman | 2.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
Ben Foose | 2.0 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 0 |
Shane Supanick | 2.0 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 0 |
| Totals | 21 | 21 | 15 | 6 | 10 | 1 | 0 | 2 | 0 | 46 | 58 | 8 | 8 | 0 |






























