Millersville vs Francis Marion Univ.
2/28/2016
Sparrow Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 4 | 22 | 20 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 13 | 3 |
Win: Anderson, Reid (2-0)Loss: Kelley (2-1)
Scoring Summary
Team | MILL-B | FMU |
|---|---|---|
1st C. McCormick homered to left center, 2 RBI (1-0 B); J. Musser scored. | 2 | 0 |
2nd Ward singled up the middle, RBI (0-0); Hinnant scored. | 2 | 1 |
3rd D. Stoltzfus singled up the middle, RBI (1-1 BF); Tyler Orris scored. | 3 | 1 |
3rd Hinnant singled to shortstop, 2 RBI (2-1 BKB); Crowe scored; Callahan scored. | 3 | 3 |
5th John Brogan singled to left field, RBI (2-1 BBK); Summerfield advanced to second; M. Stoltzfus advanced to third, scored on a fielding error by lf, unearned; D. Stoltzfus scored, unearned. | 5 | 3 |
5th Tyler Orris doubled to left center, 3 RBI (2-2 KBKB); Ted Williams scored, unearned; John Brogan scored, unearned; Summerfield scored, unearned. | 8 | 3 |
6th Aaron Taylor singled to center field, RBI (3-1 BBBK); Summerfield advanced to second; M. Stoltzfus advanced to third; D. Stoltzfus scored. | 9 | 3 |
6th Ted Williams singled through the right side, 2 RBI; Aaron Taylor advanced to second; Summerfield scored; M. Stoltzfus scored. | 11 | 3 |
6th Tyler Orris reached on a fielding error by 3b, advanced to second (0-2 KK); Ted Williams advanced to third; Aaron Taylor scored, unearned. | 12 | 3 |
6th D. Stoltzfus singled up the middle, RBI (2-1 BKB); J. Musser advanced to second; Tyler Orris advanced to third; Ted Williams scored, unearned. | 13 | 3 |
6th M. Stoltzfus homered to left center, 4 RBI, unearned (1-0 B); D. Stoltzfus scored, unearned; J. Musser scored, unearned; Tyler Orris scored, unearned. | 17 | 3 |
6th Kennedy grounded out to ss, RBI (0-0); Ward advanced to third; Clauss scored, unearned. | 17 | 4 |
6th Koch singled to left field, RBI (2-2 BBFK); Ward scored. | 17 | 5 |
8th D. Stoltzfus singled through the right side, RBI; C. McCormick scored. | 18 | 5 |
8th Callahan singled to right field, RBI (2-2 KKBB); Koch advanced to third; Kennedy scored. | 18 | 6 |
9th Ted Williams doubled to left field, RBI (1-1 BK); Aaron Taylor advanced to third; G. Miller scored. | 19 | 6 |
9th Tyler Orris singled through the right side, RBI (1-0 B); Ted Williams advanced to third; Aaron Taylor scored. | 20 | 6 |
9th J. Musser doubled down the rf line, 2 RBI (3-1 BBBK); Tyler Orris scored; Ted Williams scored. | 22 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 6 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
| Jeremy Musser | LF | 5 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
| Chas McCormick | RF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Dan Stoltzfus | 1B | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Mitch Stoltzfus | C | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
| Brian Novak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Summerfield | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Tyler Webster | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Brogan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Grayson Miller | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Taylor | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ted Williams | 2B | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Stoneback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 22 | 20 | 20 | 11 | 0 | 13 | 11 |
Francis Marion Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pino | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Griesinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinnant | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Haas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clauss | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Kennedy | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Koch | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Haralambis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 6 | 2 | 0 | 8 | 9 |
Batting
2B: Ward (1)
Baserunning
CS: Kennedy (1)
Fielding
E: Clauss (1); Kennedy (1); Callahan (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Anderson | 5.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 74 |
| Stephen Muscovitch | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Mike Mock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Logan Grant | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Matt Ulrich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Cody Stoneback | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Totals | 13 | 6 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 40 | 42 | 6 | 11 | 155 |
Francis Marion Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley | 4.1 | 6 | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 20 | 25 | 1 | 4 | 105 |
Seymour | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Burke | 0.2 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 33 |
Metcalf | 3.0 | 9 | 9 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 1 | 73 |
Hawkins | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 20 | 22 | 11 | 11 | 13 | 2 | 0 | 1 | 0 | 48 | 60 | 8 | 5 | 239 |






























