Millersville vs Bloomsburg
4/16/2016
Litwhiler Field
4:20 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 14 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 10 | 4 |
Win: Anderson, Reid (6-0)Loss: Ryuta Amaike (1-4)
Scoring Summary
Team | MILL-B | BLOOM |
|---|---|---|
3rd Dan Neff flied out to lf, SF, RBI (1-1 BK); Ted Williams scored. | 1 | 0 |
4th T. Kevitch singled up the middle, RBI (2-1 BBF); S. Woelfel advanced to second; D. Muth scored, unearned. | 1 | 1 |
5th Dan Neff reached on a dropped fly by 2b (0-0); C. McCormick advanced to third; Ted Williams scored. | 2 | 1 |
5th M. Stoltzfus doubled to center field, RBI (0-0); Dan Neff advanced to third; C. McCormick scored. | 3 | 1 |
7th J. Musser doubled to left field, RBI (0-2 KS); D. Stoltzfus scored. | 4 | 1 |
7th Summerfield doubled to right center, 2 RBI (0-1 F); Aaron Taylor scored; J. Musser scored. | 6 | 1 |
7th Ted Williams reached on a throwing error by p, SAC, bunt (0-0); T. Webster advanced to third; Summerfield scored. | 7 | 1 |
7th C. McCormick tripled down the rf line, 2 RBI (1-1 KB); Ted Williams scored, unearned; T. Webster scored. | 9 | 1 |
7th Dan Neff singled through the left side, RBI (2-1 FBB); C. McCormick scored. | 10 | 1 |
7th R. Shiffer walked, RBI (3-2 BBKFBB); B. Almand advanced to second; T. Kevitch advanced to third; S. Woelfel scored. | 10 | 2 |
7th T. Benson doubled to center field, 3 RBI (0-1 K); R. Shiffer scored; B. Almand scored; T. Kevitch scored. | 10 | 5 |
7th A. Edgette singled through the right side, RBI (0-0); T. Benson scored. | 10 | 6 |
7th R. Kirman singled down the lf line, RBI (1-1 BF); Casselberry advanced to second; A. Edgette scored. | 10 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chas McCormick | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dan Neff | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitch Stoltzfus | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dan Stoltzfus | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Musser | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ben Snyder | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aaron Taylor | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Summerfield | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Webster | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Ted Williams | 2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Stoneback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 8 | 6 | 0 | 4 | 11 |
Batting
2B: McCormick, Chas (1); Stoltzfus, Mitch (1); Stoltzfus, Dan (1); Musser, Jeremy (1); Snyder, Ben (1); Summerfield, David (1); Williams, Ted (1)
SF: Neff, Dan (1)
Baserunning HBP: Musser, Jeremy (1)
Fielding
Bloomsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Benson | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Austin Edgette | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Joey Casselberry | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Kirman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Damin Muth | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shane Woelfel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tristan Kevitch | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brian Almand | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Brandyn Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Shiffer | PH/C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Ryuta Amaike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Newmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Tyler Benson (1)
SH: Ryan Shiffer (1)
Fielding
E: Ryan Kirman (1); Damin Muth (1); Brian Almand (1); Zach Newmyer (1)
DP: Joey Casselberry (1); Ryan Kirman (1); Damin Muth (2); Brian Almand (2)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Anderson | 6.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 74 |
| Cody Stoneback | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Matt Ulrich | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Logan Grant | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Totals | 10 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 10 | 117 |
Bloomsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryuta Amaike | 6.0 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 3 | 8 | 90 |
Zach Newmyer | 1.0 | 6 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 54 |
| Totals | 14 | 10 | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 42 | 4 | 9 | 144 |


























