Winston-Salem State vs Millersville
5/17/2015
Jerry Uht Park
11:57 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 12 | 1 |
Win: Miller, Brandon (12-2)Loss: Cummings,j. (6-4)
Scoring Summary
Team | WSSU | MILL-B |
|---|---|---|
3rd KEENE,C. flied out to cf, SF, RBI (0-1 K); IDOL,T. scored. | 1 | 0 |
3rd ANDRUS,C. singled, RBI (3-1 BBBK); CULLER,G. advanced to second, advanced to third on a fielding error by lf; ROBERTS,D. scored. | 2 | 0 |
4th Dan Neff singled through the left side, RBI (3-2 BKKBFB); Ted Williams scored. | 2 | 1 |
6th BARBER,J. singled to right field, RBI (0-1 F); STEGER,N. advanced to second; ANDRUS,C. scored. | 3 | 1 |
6th J. Musser singled through the right side, 2 RBI (1-2 KFBF); Tyler Orris advanced to third; Dan Neff scored; M. Stoltzfus scored. | 3 | 3 |
7th STEGER,N. singled to right field, 2 RBI (2-2 SBSFB); ANDRUS,C. advanced to second; KEENE,C. scored; CULLER,G. scored. | 5 | 3 |
7th T. McDonald doubled to left center, RBI (0-0); M. Stoltzfus advanced to third; D. Stoltzfus scored. | 5 | 4 |
7th Ted Williams grounded out to ss, RBI (2-2 BBKF); M. Stoltzfus scored. | 5 | 5 |
9th Tyler Orris singled up the middle, RBI (1-2 FSB); Dan Neff advanced to second; Ted Williams scored. | 5 | 6 |
Winston-Salem State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, D. | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Culler, G. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keene, C. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrus, C. | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Dombrowskas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Steger, N. | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Barber, J. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Grubb, A. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Idol, T. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mclemore, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scearce, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corlett, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 4 | 0 | 3 | 8 |
Batting
SH: Culler, G. (1)
SF: Keene, C. (1)
Baserunning HBP: Barber, J. (1)
Fielding
E: Keene, C. (1); Mclemore, D. (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jeremy Musser | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chas Mccormick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Stoltzfus | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| John Brogan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mitch Stoltzfus | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Mcdonald | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ted Williams | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dan Neff | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 7 | 0 | 5 | 12 |
Winston-Salem State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclemore, D. | 5.2 | 3 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 20 | 27 | 10 | 3 | 106 |
Scearce, T. | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Corlett, E. | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
Cummings, J. | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 12 | 6 | 6 | 7 | 5 | 1 | 0 | 1 | 0 | 38 | 46 | 13 | 7 | 172 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Muscovitch | 2.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 40 |
| Reid Anderson | 3.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 7 | 42 |
| Brandon Miller | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 44 |
| Totals | 10 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 14 | 126 |
























