Millersville vs Winston-Salem State
Scoring Summary
Team | MILL-B | WSSU |
|---|---|---|
3rd DOMBROWSKAS reached on an error by rf; ROBERTS,D. advanced to third; KEENE,C. scored, unearned. | 0 | 1 |
5th ROBERTS,D. doubled to right center, RBI; CULLER,G. scored. | 0 | 2 |
5th ANDRUS,C. flied out to lf, SF, RBI; ROBERTS,D. scored. | 0 | 3 |
6th DOMBROWSKAS doubled to left center, 3 RBI; ROBERTS,D. scored; CULLER,G. scored; IDOL,T. scored. | 0 | 6 |
6th HATCH,A. walked, RBI; STEGER,N. advanced to second; ANDRUS,C. advanced to third; DOMBROWSKAS scored. | 0 | 7 |
7th ROBERTS,D. tripled down the rf line, RBI; CULLER,G. scored. | 0 | 8 |
7th ANDRUS,C. singled to left field, RBI; DOMBROWSKAS advanced to second; ROBERTS,D. scored. | 0 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Dan Neff | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Musser | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Stoltzfus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kurt Seiders | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Hammond | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ted Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Brogan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Stoltzfus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ramsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Novak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McDonald | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Summerfield | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brandon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ghiardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Stoneback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Winston-Salem State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Culler, G. | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Roberts, D. | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Dombrowskas | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Andrus, C. | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Steger, N. | P/DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hatch, A. | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Grubb, A. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Keene, C. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Idol, T. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Corlett, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 5 | 0 | 6 | 11 |
Batting
2B: Culler, G. (1); Roberts, D. (1); Dombrowskas (1)
3B: Roberts, D. (1)
SH: Culler, G. (1)
SF: Andrus, C. (1)
Baserunning HBP: Andrus, C. (1); Keene, C. (1)
Fielding
DP: Dombrowskas (1); Keene, C. (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 5.0 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 3 | 0 |
| Steven Ghiardi | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Jesse Mowen | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Cody Stoneback | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Sean Stephenson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 |
| Totals | 12 | 9 | 8 | 5 | 6 | 0 | 0 | 2 | 0 | 35 | 44 | 8 | 9 | 0 |
Winston-Salem State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steger, N. | 3.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 0 |
Corlett, E. | 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 0 |
Cummings, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 10 | 0 |
Win: Steger, N. (1-0)
Loss: Miller, Brandon (0-1)
HBP: Miller, Brandon (1); Mowen, Jesse (1)
;
PB: Stoltzfus, Mitch (1)
;






























