Millersville vs West Virginia State
5/15/2015
Jerry Uht Park
9:50 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Murphy, Chris (12-0)Loss: Hall, Tyler (5-2)
Date: 5/15/2015
Location: Erie, Pa.
Venue: Jerry Uht Park
Umpires:
Attendance: 277
Start Time: 9:50 am
Time: 2:07
Weather: mostly cloudy, 60 degrees
Scoring Summary
Team | MILL-B | WVSTATEU |
|---|---|---|
![]() D. Stoltzfus tripled to right field, RBI (2-2 KKBB); Tyler Orris scored. | 1 | 0 |
![]() John Brogan singled to center field, RBI (0-0); D. Stoltzfus scored. | 2 | 0 |
![]() Mandt, Phil singled to center field, RBI (2-1 SBB); Kiser,Josh scored. | 2 | 1 |
![]() D. Stoltzfus doubled to center field, RBI (0-0); C. McCormick scored, unearned. | 3 | 1 |
![]() M. Stoltzfus flied out to rf, SF, RBI (0-0); D. Stoltzfus scored, unearned. | 4 | 1 |

Millersville

![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 4 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding

West Virginia State

Smith, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Jamis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Payne, Antho | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Porter, Tren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kiser, Josh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mandt, Phil | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Patterson, T | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Jor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wright, Bran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hall, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Cur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falbo, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 0 | 0 | 6 | 8 |
Baserunning
HBP: Mandt, Phil (1)
Fielding
E: Kiser, Josh (1)

Millersville

![]() | 9.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 36 | 5 | 16 | 112 |
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 36 | 5 | 16 | 112 |

West Virginia State

Hall, Tyler | 7.0 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 12 | 94 |
Johnson, Cur | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 |
Falbo, Josh | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| Totals | 13 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 13 | 123 |
Millersville

4
Final1

West Virginia State

Millersville - Top of 1st
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Tyler Orris doubled to right center (0-0). | 0 | 0 |
| J. Musser lined out to rf (2-2 KBFFFB). | 0 | 0 |
| C. McCormick grounded out to ss (0-0); Tyler Orris advanced to third. | 0 | 0 |
| D. Stoltzfus tripled to right field, RBI (2-2 KKBB); Tyler Orris scored. | 1 | 0 |
| John Brogan singled to center field, RBI (0-0); D. Stoltzfus scored. | 2 | 0 |
| M. Stoltzfus doubled to left center (0-2 KKF); John Brogan advanced to third, out at home lf to 2b to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 1st
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Smith,Cody struck out swinging (2-2 BBFKS). | 2 | 0 |
| Jones, Jamis struck out swinging (0-2 KKFFS). | 2 | 0 |
| Payne,Antho grounded out to ss (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 2nd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| T. McDonald flied out to lf (0-0). | 2 | 0 |
| Ted Williams singled to right field (0-1 K). | 2 | 0 |
| Dan Neff flied out to rf (0-0). | 2 | 0 |
| Tyler Orris grounded out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 2nd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Porter,Tren grounded out to p (3-1 BSBB). | 2 | 0 |
| Kiser,Josh singled through the right side (0-1 K). | 2 | 0 |
| Kiser,Josh advanced to second on a passed ball. | 2 | 0 |
| Mandt, Phil singled to center field, RBI (2-1 SBB); Kiser,Josh scored. | 2 | 1 |
| Patterson, T popped up to ss (0-0). | 2 | 1 |
| Simpson,Jor singled through the right side (2-2 KBKBF); Mandt, Phil advanced to second. | 2 | 1 |
| Wright, Bran out at first 1b to p (0-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Millersville - Top of 3rd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| J. Musser singled to center field (1-0 B). | 2 | 1 |
| J. Musser out at second c to ss, caught stealing. | 2 | 1 |
| C. McCormick flied out to rf (2-2 BBKK). | 2 | 1 |
| D. Stoltzfus singled up the middle (0-1 F). | 2 | 1 |
| John Brogan reached on a fielder's choice (0-1 K); D. Stoltzfus out at second ss to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 3rd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Smith,Cody flied out to lf (1-2 BFF). | 2 | 1 |
| Jones, Jamis singled to third base, bunt (0-0). | 2 | 1 |
| Payne,Antho reached on a fielder's choice (0-1 S); Jones, Jamis out at second ss to 2b. | 2 | 1 |
| Porter,Tren reached on a dropped fly by 2b (0-0); Payne,Antho advanced to second. | 2 | 1 |
| Kiser,Josh grounded out to p (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Millersville - Top of 4th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| M. Stoltzfus grounded out to 3b (1-0 B). | 2 | 1 |
| T. McDonald struck out swinging (2-2 KFBBFFS). | 2 | 1 |
| Ted Williams grounded out to 2b (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia State - Bottom of 4th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Mandt, Phil struck out swinging (1-2 BFFS). | 2 | 1 |
| Patterson, T grounded out to 1b unassisted (2-2 BBKF). | 2 | 1 |
| Simpson,Jor reached on an error by 1b (1-1 BS). | 2 | 1 |
| Wright, Bran grounded out to p (2-1 BFB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Millersville - Top of 5th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Dan Neff grounded out to 3b (3-2 BKFBFB). | 2 | 1 |
| Tyler Orris grounded out to p, bunt (2-1 BBK). | 2 | 1 |
| J. Musser singled to center field (0-0). | 2 | 1 |
| C. McCormick reached on a fielder's choice (2-0 BB); J. Musser out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 5th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Smith,Cody grounded out to ss (0-0). | 2 | 1 |
| Jones, Jamis struck out swinging (2-2 KSBBS). | 2 | 1 |
| Payne,Antho flied out to rf (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 6th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| D. Stoltzfus singled to right field (1-0 B). | 2 | 1 |
| John Brogan singled to left field (2-2 BSFB); D. Stoltzfus advanced to second. | 2 | 1 |
| M. Stoltzfus reached on a fielder's choice, bunt (0-1 F); John Brogan advanced to second; D. Stoltzfus out at third p to 3b. | 2 | 1 |
| T. McDonald reached on a fielder's choice (0-0); M. Stoltzfus advanced to second; John Brogan out at third ss to 3b. | 2 | 1 |
| Ted Williams singled to second base (3-2 BSSFBB); T. McDonald advanced to second; M. Stoltzfus advanced to third, out at home 2b to c. | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

West Virginia State - Bottom of 6th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Porter,Tren singled up the middle (2-2 BKBF). | 2 | 1 |
| Kiser,Josh reached on a fielder's choice (2-2 SBBF); Porter,Tren out at second ss to 2b. | 2 | 1 |
| Mandt, Phil hit by pitch (1-1 F); Kiser,Josh advanced to second. | 2 | 1 |
| Patterson, T grounded out to 3b (0-0); Mandt, Phil advanced to second; Kiser,Josh advanced to third. | 2 | 1 |
| Simpson,Jor struck out swinging (2-2 BFBKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Millersville - Top of 7th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Dan Neff grounded out to 3b (0-1 K). | 2 | 1 |
| Tyler Orris lined out to lf (1-1 FB). | 2 | 1 |
| J. Musser grounded out to 1b unassisted (1-2 KBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia State - Bottom of 7th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Wright, Bran grounded out to 2b (1-1 BS). | 2 | 1 |
| Smith,Cody singled up the middle (1-2 KFB). | 2 | 1 |
| Jones, Jamis popped up to ss (0-2 FS). | 2 | 1 |
| Payne,Antho flied out to cf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Top of 8th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| C. McCormick reached on a fielding error by 3b (1-1 BS). | 2 | 1 |
| D. Stoltzfus doubled to center field, RBI (0-0); C. McCormick scored, unearned. | 3 | 1 |
| Johnson, Cur to p for Hall, Tyler. | 3 | 1 |
| Summerfield pinch hit for John Brogan. | 3 | 1 |
| Summerfield grounded out to ss (0-0); D. Stoltzfus advanced to third. | 3 | 1 |
| M. Stoltzfus flied out to rf, SF, RBI (0-0); D. Stoltzfus scored, unearned. | 4 | 1 |
| T. McDonald struck out swinging (0-2 KFS). | 4 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

West Virginia State - Bottom of 8th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Kurt Seiders to lf for J. Musser. | 4 | 1 |
| Porter,Tren struck out swinging (1-2 BSSFS). | 4 | 1 |
| Kiser,Josh grounded out to ss (0-0). | 4 | 1 |
| Mandt, Phil grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 9th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Falbo,Josh to p for Johnson, Cur. | 4 | 1 |
| Ted Williams singled to left field (2-2 BKKB). | 4 | 1 |
| Ted Williams stole second. | 4 | 1 |
| Dan Neff walked (3-2 BBBKSB). | 4 | 1 |
| Tyler Orris walked (3-2 FBFBBB); Dan Neff advanced to second; Ted Williams advanced to third. | 4 | 1 |
| Kurt Seiders struck out swinging (1-2 FSBS). | 4 | 1 |
| C. McCormick flied out to rf (0-2 FF); Ted Williams out at home rf to c. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia State - Bottom of 9th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Patterson, T grounded out to 2b (0-1 K). | 4 | 1 |
| Simpson,Jor grounded out to 2b (0-2 KKFF). | 4 | 1 |
| Wright, Bran grounded out to 2b (0-2 KF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 1st
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Tyler Orris doubled to right center (0-0). | 0 | 0 |
| J. Musser lined out to rf (2-2 KBFFFB). | 0 | 0 |
| C. McCormick grounded out to ss (0-0); Tyler Orris advanced to third. | 0 | 0 |
| D. Stoltzfus tripled to right field, RBI (2-2 KKBB); Tyler Orris scored. | 1 | 0 |
| John Brogan singled to center field, RBI (0-0); D. Stoltzfus scored. | 2 | 0 |
| M. Stoltzfus doubled to left center (0-2 KKF); John Brogan advanced to third, out at home lf to 2b to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 1st
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Smith,Cody struck out swinging (2-2 BBFKS). | 2 | 0 |
| Jones, Jamis struck out swinging (0-2 KKFFS). | 2 | 0 |
| Payne,Antho grounded out to ss (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 2nd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| T. McDonald flied out to lf (0-0). | 2 | 0 |
| Ted Williams singled to right field (0-1 K). | 2 | 0 |
| Dan Neff flied out to rf (0-0). | 2 | 0 |
| Tyler Orris grounded out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 2nd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Porter,Tren grounded out to p (3-1 BSBB). | 2 | 0 |
| Kiser,Josh singled through the right side (0-1 K). | 2 | 0 |
| Kiser,Josh advanced to second on a passed ball. | 2 | 0 |
| Mandt, Phil singled to center field, RBI (2-1 SBB); Kiser,Josh scored. | 2 | 1 |
| Patterson, T popped up to ss (0-0). | 2 | 1 |
| Simpson,Jor singled through the right side (2-2 KBKBF); Mandt, Phil advanced to second. | 2 | 1 |
| Wright, Bran out at first 1b to p (0-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 3rd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| J. Musser singled to center field (1-0 B). | 2 | 1 |
| J. Musser out at second c to ss, caught stealing. | 2 | 1 |
| C. McCormick flied out to rf (2-2 BBKK). | 2 | 1 |
| D. Stoltzfus singled up the middle (0-1 F). | 2 | 1 |
| John Brogan reached on a fielder's choice (0-1 K); D. Stoltzfus out at second ss to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 3rd
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Smith,Cody flied out to lf (1-2 BFF). | 2 | 1 |
| Jones, Jamis singled to third base, bunt (0-0). | 2 | 1 |
| Payne,Antho reached on a fielder's choice (0-1 S); Jones, Jamis out at second ss to 2b. | 2 | 1 |
| Porter,Tren reached on a dropped fly by 2b (0-0); Payne,Antho advanced to second. | 2 | 1 |
| Kiser,Josh grounded out to p (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 4th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| M. Stoltzfus grounded out to 3b (1-0 B). | 2 | 1 |
| T. McDonald struck out swinging (2-2 KFBBFFS). | 2 | 1 |
| Ted Williams grounded out to 2b (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia State - Bottom of 4th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Mandt, Phil struck out swinging (1-2 BFFS). | 2 | 1 |
| Patterson, T grounded out to 1b unassisted (2-2 BBKF). | 2 | 1 |
| Simpson,Jor reached on an error by 1b (1-1 BS). | 2 | 1 |
| Wright, Bran grounded out to p (2-1 BFB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 5th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Dan Neff grounded out to 3b (3-2 BKFBFB). | 2 | 1 |
| Tyler Orris grounded out to p, bunt (2-1 BBK). | 2 | 1 |
| J. Musser singled to center field (0-0). | 2 | 1 |
| C. McCormick reached on a fielder's choice (2-0 BB); J. Musser out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia State - Bottom of 5th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Smith,Cody grounded out to ss (0-0). | 2 | 1 |
| Jones, Jamis struck out swinging (2-2 KSBBS). | 2 | 1 |
| Payne,Antho flied out to rf (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 6th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| D. Stoltzfus singled to right field (1-0 B). | 2 | 1 |
| John Brogan singled to left field (2-2 BSFB); D. Stoltzfus advanced to second. | 2 | 1 |
| M. Stoltzfus reached on a fielder's choice, bunt (0-1 F); John Brogan advanced to second; D. Stoltzfus out at third p to 3b. | 2 | 1 |
| T. McDonald reached on a fielder's choice (0-0); M. Stoltzfus advanced to second; John Brogan out at third ss to 3b. | 2 | 1 |
| Ted Williams singled to second base (3-2 BSSFBB); T. McDonald advanced to second; M. Stoltzfus advanced to third, out at home 2b to c. | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

West Virginia State - Bottom of 6th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Porter,Tren singled up the middle (2-2 BKBF). | 2 | 1 |
| Kiser,Josh reached on a fielder's choice (2-2 SBBF); Porter,Tren out at second ss to 2b. | 2 | 1 |
| Mandt, Phil hit by pitch (1-1 F); Kiser,Josh advanced to second. | 2 | 1 |
| Patterson, T grounded out to 3b (0-0); Mandt, Phil advanced to second; Kiser,Josh advanced to third. | 2 | 1 |
| Simpson,Jor struck out swinging (2-2 BFBKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 7th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Dan Neff grounded out to 3b (0-1 K). | 2 | 1 |
| Tyler Orris lined out to lf (1-1 FB). | 2 | 1 |
| J. Musser grounded out to 1b unassisted (1-2 KBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia State - Bottom of 7th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Wright, Bran grounded out to 2b (1-1 BS). | 2 | 1 |
| Smith,Cody singled up the middle (1-2 KFB). | 2 | 1 |
| Jones, Jamis popped up to ss (0-2 FS). | 2 | 1 |
| Payne,Antho flied out to cf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 8th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| C. McCormick reached on a fielding error by 3b (1-1 BS). | 2 | 1 |
| D. Stoltzfus doubled to center field, RBI (0-0); C. McCormick scored, unearned. | 3 | 1 |
| Johnson, Cur to p for Hall, Tyler. | 3 | 1 |
| Summerfield pinch hit for John Brogan. | 3 | 1 |
| Summerfield grounded out to ss (0-0); D. Stoltzfus advanced to third. | 3 | 1 |
| M. Stoltzfus flied out to rf, SF, RBI (0-0); D. Stoltzfus scored, unearned. | 4 | 1 |
| T. McDonald struck out swinging (0-2 KFS). | 4 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

West Virginia State - Bottom of 8th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Kurt Seiders to lf for J. Musser. | 4 | 1 |
| Porter,Tren struck out swinging (1-2 BSSFS). | 4 | 1 |
| Kiser,Josh grounded out to ss (0-0). | 4 | 1 |
| Mandt, Phil grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

4
Final1

West Virginia State

Millersville - Top of 9th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Falbo,Josh to p for Johnson, Cur. | 4 | 1 |
| Ted Williams singled to left field (2-2 BKKB). | 4 | 1 |
| Ted Williams stole second. | 4 | 1 |
| Dan Neff walked (3-2 BBBKSB). | 4 | 1 |
| Tyler Orris walked (3-2 FBFBBB); Dan Neff advanced to second; Ted Williams advanced to third. | 4 | 1 |
| Kurt Seiders struck out swinging (1-2 FSBS). | 4 | 1 |
| C. McCormick flied out to rf (0-2 FF); Ted Williams out at home rf to c. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia State - Bottom of 9th
| Plays | MILL-B | WVSTATEU |
|---|---|---|
| Patterson, T grounded out to 2b (0-1 K). | 4 | 1 |
| Simpson,Jor grounded out to 2b (0-2 KKFF). | 4 | 1 |
| Wright, Bran grounded out to 2b (0-2 KF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| DH | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 36 | 4 | 13 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 27 | 15 |

West Virginia State

| SS | Smith, Cody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| CF | Jones, Jamis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Payne, Antho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | Porter, Tren | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | Kiser, Josh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Mandt, Phil | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | Patterson, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Simpson, Jor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| LF | Wright, Bran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Hall, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Johnson, Cur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Falbo, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 4 | Runs | 1 |
| 13 | Hits | 6 |
| 3 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 13 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 3 |
| 36 | Batters Faced | 39 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 17 |
| .955 | Fielding % | .978 |
| 0 | Double Plays | 0 |






















