Millersville vs West Virginia State
5/15/2015
Jerry Uht Park
9:50 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Murphy, Chris (12-0)Loss: Hall, Tyler (5-2)
Scoring Summary
Team | MILL-B | WVSTATEU |
|---|---|---|
1st D. Stoltzfus tripled to right field, RBI (2-2 KKBB); Tyler Orris scored. | 1 | 0 |
1st John Brogan singled to center field, RBI (0-0); D. Stoltzfus scored. | 2 | 0 |
2nd Mandt, Phil singled to center field, RBI (2-1 SBB); Kiser,Josh scored. | 2 | 1 |
8th D. Stoltzfus doubled to center field, RBI (0-0); C. McCormick scored, unearned. | 3 | 1 |
8th M. Stoltzfus flied out to rf, SF, RBI (0-0); D. Stoltzfus scored, unearned. | 4 | 1 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jeremy Musser | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurt Seiders | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chas Mccormick | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Stoltzfus | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| John Brogan | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| David Summerfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stoltzfus | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mcdonald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ted Williams | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Neff | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 4 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
West Virginia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Jamis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Payne, Antho | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Porter, Tren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kiser, Josh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mandt, Phil | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Patterson, T | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Jor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wright, Bran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hall, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falbo, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 0 | 0 | 6 | 8 |
Baserunning
HBP: Mandt, Phil (1)
Fielding
E: Kiser, Josh (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Murphy | 9.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 36 | 5 | 16 | 112 |
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 36 | 5 | 16 | 112 |
West Virginia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Tyler | 7.0 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 12 | 94 |
Johnson, Cur | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 |
Falbo, Josh | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| Totals | 13 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 13 | 123 |
























