USciences vs Millersville
4/23/2015
Cooper Park
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 2 | 1 | 3 | 0 | 4 | 11 | X | 21 | 16 | 1 |
Win: Ghiardi, Steven (1-0)Loss: Paul Vento (0-3)
Scoring Summary
Team | USCI | MILL-B |
|---|---|---|
2nd Summerfield singled to center field, 2 RBI (0-1 F); Dan Neff scored, unearned; Alex Ramsay scored, unearned. | 0 | 2 |
3rd D. Stoltzfus homered to right field, RBI (2-2 SBFB). | 0 | 3 |
4th Datz singled to left center, RBI (0-0); Miniconzi advanced to second; Gervasi scored, unearned. | 1 | 3 |
4th Summerfield flied out to cf, SF, RBI (2-0 BB); Dan Neff advanced to third; Alex Ramsay scored. | 1 | 4 |
4th C. McCormick singled to center field, RBI (0-0); Tyler Orris advanced to second; Dan Neff scored, unearned. | 1 | 5 |
4th D. Stoltzfus grounded out to 2b, RBI (1-0 B); C. McCormick advanced to third; Tyler Orris scored, unearned. | 1 | 6 |
6th Tyler Orris homered to left field, RBI (0-0). | 1 | 7 |
6th D. Stoltzfus singled through the right side, RBI (1-0 B); C. McCormick advanced to third; Summerfield scored. | 1 | 8 |
6th D. Stoltzfus advanced to second; C. McCormick scored on a wild pitch. | 1 | 9 |
6th T. McDonald doubled to left field, RBI (1-1 SB); D. Stoltzfus scored. | 1 | 10 |
7th D. Stoltzfus singled through the right side, RBI (0-1 S); C. McCormick advanced to second; Ted Williams advanced to third; Tyler Orris scored. | 1 | 11 |
7th Kurt Seiders walked, RBI (3-2 BBFBKFFB); D. Stoltzfus advanced to second; C. McCormick advanced to third; Ted Williams scored. | 1 | 12 |
7th T. McDonald homered to left field, 4 RBI (2-2 KFBB); Kurt Seiders scored; D. Stoltzfus scored; C. McCormick scored. | 1 | 16 |
7th Tyler Orris homered to left field, 3 RBI (1-0 B); Luke Emling scored; Alex Ramsay scored. | 1 | 19 |
7th D. Stoltzfus homered to center field, 2 RBI, unearned (1-0 B); C. McCormick scored, unearned. | 1 | 21 |
USciences
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.j. Dezzi | CF/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dylan Mchaffie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Gervasi | DH/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Pineda | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Hiester | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matt Miniconzi | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Trevor Datz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Scholey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christian Deluca | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Demaria | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Vento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Gallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 10 | 8 |
Baserunning
HBP: T.j. Dezzi (1); Matt Miniconzi (1)
Fielding
E: Matt Miniconzi (2); Paul Vento (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| David Summerfield | 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ted Williams | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chas Mccormick | RF/CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dan Stoltzfus | 1B | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 0 |
| John Brogan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A.j. Hammond | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Musser | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kurt Seiders | LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Mcdonald | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Alex Ramsay | C | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dan Neff | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Emling | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steven Ghiardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Stoneback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 16 | 20 | 7 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
USciences
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.j. Dezzi | 0.2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
Mark Gervasi | 0.1 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 31 |
Paul Vento | 5.0 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 21 | 28 | 10 | 5 | 82 |
Jason Gallo | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 30 |
| Totals | 16 | 21 | 15 | 7 | 3 | 2 | 0 | 2 | 0 | 38 | 50 | 14 | 5 | 169 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Ghiardi | 5.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 5 | 70 |
| Cody Stoneback | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 38 |
| Totals | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 29 | 33 | 6 | 8 | 108 |
Loss: Paul Vento (0-3)
HBP: Paul Vento (1); Jason Gallo (1)
;
Ghiardi, Steven (1); Stoneback, Cody (1)
PB: Ryan Scholey (1)
;



























