Millersville vs Pitt-Johnstown
2/14/2015
Skewarkee Park
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 4 | 0 | 1 | 10 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Miller, Brandon (1-1)Loss: Ryan Socol (0-2)
Scoring Summary
Team | MILL-B | UPJ-B |
|---|---|---|
1st L. Williams doubled down the rf line, RBI; S. Sleigh advanced to third; M. Palkovitz scored. | 0 | 1 |
2nd Tyler Orris homered to center field, 3 RBI; T. McDonald scored; Summerfield scored. | 3 | 1 |
4th Tyler Orris advanced to third; Dan Neff scored on a wild pitch. | 4 | 1 |
4th C. McCormick singled up the middle, RBI; Tyler Orris scored. | 5 | 1 |
5th J. Musser singled to left center, RBI; C. McCormick advanced to second; Tyler Orris out at third cf to 3b; T. McDonald scored. | 6 | 1 |
5th D. Stoltzfus homered to right center, 3 RBI; J. Musser scored; C. McCormick scored. | 9 | 1 |
7th Dan Neff singled up the middle, RBI; Ted Williams advanced to second; Brian Novak scored. | 10 | 1 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Chas Mccormick | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Musser | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kurt Seiders | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Stoltzfus | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 4 |
| A.j. Hammond | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Brogan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stoltzfus | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brian Novak | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Summerfield | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Ted Williams | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Mcdonald | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Dan Neff | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brandon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Stoneback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 9 | 9 | 0 | 5 | 15 |
Pitt-Johnstown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ernesto Rizzitano | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mike Palkovitz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Nate Negri | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Sleigh | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brent Barron | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Williams | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jake Stern | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Prickett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Pecora | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Cook | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Socol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Supanick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Keirn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bearer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: Luke Williams (1); Jake Stern (1)
Baserunning
CS: Derek Cook (1)
HBP: Sean Sleigh (1)
Fielding
E: Nate Negri (2); Jake Stern (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 5.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 0 |
| Cody Stoneback | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Sean Stephenson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 8 | 0 |
Pitt-Johnstown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Socol | 3.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 0 |
Shane Supanick | 1.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Tyler Tubbs | 0.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Andrew Keirn | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Nathan Bearer | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Totals | 15 | 10 | 10 | 9 | 5 | 2 | 0 | 1 | 0 | 35 | 46 | 7 | 6 | 0 |




























