Millersville vs Pitt-Johnstown
2/14/2015
Skewarkee Park
1:40 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 0 |
Win: Boisclair, Dylan (1-0)Loss: Nate Pope (0-2)
Scoring Summary
Team | MILL-B | UPJ-B |
|---|---|---|
1st E. Rizzitano homered to left center, RBI. | 0 | 1 |
1st S. Sleigh homered to right field, 2 RBI; N. Negri scored. | 0 | 3 |
2nd T. McDonald hit by pitch, RBI; Summerfield advanced to second; M. Stoltzfus advanced to third; A.J. Hammond scored. | 1 | 3 |
2nd Tyler Orris walked, RBI; T. McDonald advanced to second; Summerfield advanced to third; M. Stoltzfus scored. | 2 | 3 |
2nd C. McCormick singled to left center, 2 RBI; Tyler Orris advanced to third; T. McDonald scored; Summerfield scored. | 4 | 3 |
3rd M. Stoltzfus flied out to cf, SF, RBI; A.J. Hammond scored, unearned. | 5 | 3 |
7th D. Stoltzfus homered to center field, RBI. | 6 | 3 |
7th M. Stoltzfus homered down the rf line, RBI. | 7 | 3 |
7th Tyler Orris reached on a fielder's choice, RBI; Dan Neff advanced to second; T. McDonald out at third 3b unassisted; Summerfield scored. | 8 | 3 |
7th C. McCormick singled to left field, advanced to second on the throw, RBI; Tyler Orris advanced to third; Dan Neff scored. | 9 | 3 |
7th J. Musser singled up the middle, 2 RBI; C. McCormick scored; Tyler Orris scored. | 11 | 3 |
7th S. Sleigh grounded into double play 3b to 2b to 1b; N. Negri out on the play; S. Barbera advanced to third; E. Rizzitano scored. | 11 | 4 |
7th J. Stern singled through the left side, RBI; S. Barbera scored. | 11 | 5 |
7th D. Conrad homered to center field, 3 RBI; L. Williams scored; J. Stern scored. | 11 | 8 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chas McCormick | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jeremy Musser | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Dan Stoltzfus | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| A.J. Hammond | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mitch Stoltzfus | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| David Summerfield | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler McDonald | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dan Neff | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jim McDade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boisclair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Binder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 5 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Pitt-Johnstown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ernesto Rizzitano | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sam Barbera | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Nate Negri | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sean Sleigh | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Stern | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Luke Williams | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dylan Conrad | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Lino Bravo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brent Barron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Boyer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nate Pope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brantley Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Fluke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 4 | 0 | 7 | 6 |
Batting
HR: Ernesto Rizzitano (1); Sean Sleigh (1); Dylan Conrad (1)
Baserunning
SB: Ernesto Rizzitano (1); Luke Williams (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim McDade | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
| Dylan Boisclair | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
| Matt Binder | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Jesse Mowen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 6 | 0 |
Pitt-Johnstown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Pope | 3.0 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 11 | 18 | 6 | 0 | 0 |
Brantley Rice | 3.1 | 7 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 2 | 0 |
Logan Fluke | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 12 | 11 | 10 | 5 | 10 | 2 | 0 | 2 | 0 | 32 | 40 | 7 | 4 | 0 |

























