Philadelphia U. vs Millersville
4/19/2015
Cooper Park
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 5 | 1 | 2 | 1 | 0 | X | 10 | 12 | 1 |
Win: Muscovitch, Stephen (3-0)Loss: Jake Goldberg (1-1)
Scoring Summary
Team | PHI-B | MILL-B |
|---|---|---|
1st Summerfield scored on a balk, unearned. | 0 | 1 |
2nd Summerfield reached on a fielder's choice, RBI (1-1 KB); Tyler Orris out at second ss to 2b; Dan Neff advanced to third; T. McDonald scored. | 0 | 2 |
2nd C. McCormick singled through the left side, RBI (0-1 S); Summerfield advanced to second; Dan Neff scored. | 0 | 3 |
2nd John Brogan walked, RBI (3-2 BBFBSB); D. Stoltzfus advanced to second; C. McCormick advanced to third; Summerfield scored. | 0 | 4 |
2nd J. Musser singled up the middle, 2 RBI (0-0); John Brogan advanced to second; D. Stoltzfus scored; C. McCormick scored. | 0 | 6 |
3rd Summerfield doubled to left center, RBI (3-2 BBKBK); Tyler Orris scored. | 0 | 7 |
4th T. McDonald flied out to rf, SF, RBI (2-2 FFBB); John Brogan scored. | 0 | 8 |
4th Dan Neff tripled to right center, RBI (1-1 BF); M. Stoltzfus scored. | 0 | 9 |
5th Goetz homered to right center, 2 RBI (0-2 FK); McCormick scored. | 2 | 9 |
5th Madnick singled through the right side, 2 RBI (2-0 BB); Gonzalez advanced to second; Garza scored; Wells scored. | 4 | 9 |
5th C. McCormick scored on a wild pitch. | 4 | 10 |
Philadelphia U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ken Mccormick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Goetz | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
David Mctaggart | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Steven Wells | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Fernando Garza | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hector Gonzalez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Madnick | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lou Karcanes | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Michael Treglia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jake Goldberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: Ken Mccormick (1)
3B: Nick Goetz (1)
HR: Nick Goetz (1)
Baserunning
HBP: Jake Madnick (1)
Fielding
E: Nick Goetz (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| David Summerfield | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chas Mccormick | RF/P | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Dan Stoltzfus | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| John Brogan | DH | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kurt Seiders | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Musser | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mitch Stoltzfus | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brian Novak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mcdonald | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Neff | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 8 | 6 | 0 | 2 | 11 |
Philadelphia U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Goldberg | 3.0 | 8 | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 17 | 22 | 4 | 4 | 77 |
Jacob Connor | 3.0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 17 | 5 | 3 | 54 |
| Totals | 12 | 10 | 9 | 6 | 2 | 3 | 1 | 3 | 0 | 29 | 39 | 9 | 7 | 131 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Mccormick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Stephen Muscovitch | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 1 | 61 |
| Sean Stephenson | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
| Jesse Mowen | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 18 |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 5 | 119 |


























