Millersville vs Philadelphia U.
3/11/2015
11 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 3 |
Win: Stephenson, Sean (1-0)Loss: Dean (0-1)Save: Binder, Matt (1)
Scoring Summary
Team | MILL-B | PHI-B |
|---|---|---|
3rd John Brogan singled up the middle, RBI; C. McCormick scored, unearned. | 1 | 0 |
3rd Gonzalez grounded out to 2b, RBI; Goetz advanced to third; Brocious scored. | 1 | 1 |
6th McTaggart reached on a fielding error by 1b, RBI; Pelaez advanced to second; Wells advanced to third; McCormick scored. | 1 | 2 |
6th Brocious walked, RBI; McTaggart advanced to second; Pelaez advanced to third; Wells scored. | 1 | 3 |
6th Gonzalez hit by pitch, RBI; Brocious advanced to second; McTaggart advanced to third; Pelaez scored, unearned. | 1 | 4 |
7th John Brogan singled to left center, 2 RBI; J. Musser advanced to second; C. McCormick scored; Tyler Orris scored. | 3 | 4 |
8th Dan Neff singled to right field, RBI; Summerfield scored. | 4 | 4 |
8th C. McCormick singled up the middle, RBI; Dan Neff scored. | 5 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chas McCormick | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Musser | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| John Brogan | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Mitch Stoltzfus | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Emling | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hammond | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| David Summerfield | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler McDonald | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dan Neff | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Cody Stoneback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Binder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 4 | 0 | 8 | 10 |
Philadelphia U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | 2B/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Garza | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
McCormick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Quaranta | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Treglia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Pelaez | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McTaggart | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Brocious | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Goetz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lerro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 6 | 1 | 5 | 8 |
Batting
2B: McCormick (1); Goetz (1)
Baserunning
CS: Pelaez (1)
HBP: Gonzalez (1); Pelaez (1)
Fielding
E: Garza (1); Quaranta (2)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Stoneback | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 8 | 0 |
| Reid Anderson | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 |
| Logan Grant | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| Jesse Mowen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Stephenson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 |
| Matt Binder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 5 | 4 | 3 | 6 | 5 | 0 | 0 | 2 | 1 | 31 | 39 | 7 | 13 | 0 |
Philadelphia U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lerro | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 0 |
Dickerson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
O'donnell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Almonte | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Hatala | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Goldberg | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dean | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Greenwood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 10 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 0 |
Loss: Dean (0-1)
HBP: Grant, Logan (1); Stephenson, Sean (1)
;
Lerro (1)
Save: Binder, Matt (1)
;
PB:
Brocious (1)




























