Le Moyne vs Millersville
2/21/2015
Skewarkee Park
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 2 | 5 | 5 | 0 | 0 | 3 | X | 15 | 13 | 1 |
Win: Murphy, Chris (3-0)Loss: Ryan Davis (1-1)
Scoring Summary
Team | LEM | MILL-B |
|---|---|---|
1st T. West advanced to second; Charbonneau advanced to third; DiNorcia scored on a wild pitch. | 1 | 0 |
1st C. McCormick doubled down the lf line, advanced to third; Tyler Orris advanced to third, scored on an error by lf. | 1 | 1 |
1st J. Musser singled to center field, RBI; C. McCormick scored, unearned. | 1 | 2 |
2nd J. Musser walked, RBI; C. McCormick advanced to second; Tyler Orris advanced to third; T. McDonald scored. | 1 | 3 |
2nd D. Stoltzfus doubled to left center, 2 RBI; J. Musser advanced to third; C. McCormick scored; Tyler Orris scored, unearned. | 1 | 5 |
2nd Luke Emling doubled to left center, 2 RBI; D. Stoltzfus scored; J. Musser scored. | 1 | 7 |
3rd Summerfield homered to center field, RBI. | 1 | 8 |
3rd Tyler Orris doubled to center field, RBI; Dan Neff scored. | 1 | 9 |
3rd D. Stoltzfus walked, RBI; J. Musser advanced to second; C. McCormick advanced to third; Tyler Orris scored, unearned. | 1 | 10 |
3rd M. Stoltzfus reached on a throwing error by 3b, advanced to second; D. Stoltzfus advanced to third; J. Musser scored, unearned; C. McCormick scored, unearned. | 1 | 12 |
6th Dan Neff homered to left field, RBI. | 1 | 13 |
6th J. Musser homered to center field, 2 RBI; Tyler Orris scored. | 1 | 15 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donato Dinorcia | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brett Charbonneau | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trey West | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Wright | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neil Mccormack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Martin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timothy Corapi | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Swetman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Piasecki | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JT Pittman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Austin Bouse | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Cox | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Max Nagelsmith | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Schmitt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Tessitore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 0 | 2 | 0 | 11 | 4 |
Baserunning
HBP: Brett Charbonneau (1)
Fielding
E: Dylan Swetman (2); JT Pittman (1); Max Nagelsmith (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chas Mccormick | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kurt Seiders | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeremy Musser | LF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dan Stoltzfus | 1B | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| John Brogan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Emling | DH | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Mitch Stoltzfus | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Novak | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Summerfield | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ted Williams | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Mcdonald | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dan Neff | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chris Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 12 | 9 | 0 | 9 | 9 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Davis | 2.1 | 9 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 0 | 0 |
Max Tessitore | 1.2 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0 |
Cody Barnes | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Aaron Hall | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 13 | 15 | 10 | 9 | 9 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 0 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Murphy | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 4 | 0 |
| Stephen Muscovitch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Reid Anderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 4 | 0 |




























