Millersville vs East Stroudsburg
5/2/2015
Kelly Automotive
2:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 13 | 17 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 5 |
Win: Anderson, Reid (2-0)Loss: Tyler Eckman (2-2)
Scoring Summary
Team | MILL-B | ESU-B |
|---|---|---|
1st D. Stoltzfus singled to right field; C. McCormick scored on an error by rf. | 1 | 0 |
1st J. Musser doubled down the rf line, RBI (0-0); John Brogan advanced to third; D. Stoltzfus scored. | 2 | 0 |
1st C. Crookham homered to left field, RBI (0-0). | 2 | 1 |
3rd D. Stoltzfus reached on a fielder's choice, RBI (0-1 S); Luke Emling out at second 2b to ss; Summerfield scored, unearned. | 3 | 1 |
3rd M. Stoltzfus singled to center field, 2 RBI (1-1 FB); John Brogan scored, unearned; D. Stoltzfus scored, unearned. | 5 | 1 |
3rd C. Crookham flied out to rf, SF, RBI (2-0 BB); C. Saverio advanced to third; Jay Young scored. | 5 | 2 |
3rd Ian Allen doubled down the rf line, RBI (1-1 BF); D. Tamecki advanced to third; C. Saverio scored. | 5 | 3 |
5th John Brogan singled to left field, RBI (1-1 FB); Luke Emling scored. | 6 | 3 |
6th Tyler Orris stole second; Dan Neff stole home. | 7 | 3 |
6th Summerfield doubled down the lf line, RBI (1-0 B); Tyler Orris scored. | 8 | 3 |
6th D. Stoltzfus grounded out to 1b unassisted, RBI (0-0); Luke Emling advanced to second; Summerfield scored. | 9 | 3 |
6th J. Musser singled up the middle, RBI (3-2 BSBBF); Luke Emling scored. | 10 | 3 |
7th Summerfield homered to right center, 3 RBI (1-0 B); Dan Neff scored; T. McDonald scored. | 13 | 3 |
7th C. Crookham singled through the right side, RBI (0-0); C. Saverio scored, unearned. | 13 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Summerfield | 2B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Chas Mccormick | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Emling | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kurt Seiders | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Stoltzfus | 1B | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Brogan | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Musser | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Mitch Stoltzfus | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Tyler Mcdonald | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dan Neff | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boisclair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 11 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay Young | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Saverio | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Conner Crookham | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Dylan Tamecki | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ian Allen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Drew Hercik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Walewski | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Christian Rishel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase James | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Sulcoski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Bonn | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steven Zimmerman, JR | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Eckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bortz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cominsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Digiovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Casey Saverio (2); Ian Allen (1)
HR: Conner Crookham (1)
SF: Conner Crookham (1)
Baserunning HBP: Jay Young (1)
Fielding
E: Jay Young (1); Conner Crookham (1); Drew Hercik (1); Christian Rishel (1); Mike Sulcoski (1)
DP: Conner Crookham (1); Dylan Tamecki (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Muscovitch | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 38 |
| Reid Anderson | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 7 | 47 |
| Jesse Mowen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Dylan Boisclair | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 37 |
| Totals | 7 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 39 | 8 | 12 | 127 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Eckman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 16 |
Ben Bortz | 4.0 | 7 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 75 |
Joe Cominsky | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 30 |
Marty Martens | 1.2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 35 |
Joe Digiovanni | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 17 | 13 | 10 | 3 | 4 | 2 | 0 | 2 | 0 | 44 | 49 | 10 | 11 | 161 |
Win: Anderson, Reid (2-0)
Loss: Tyler Eckman (2-2)
HBP: Muscovitch, Stephen (1)
;
Tyler Eckman (1); Joe Cominsky (1)



























