Chestnut Hill vs Millersville
3/24/2015
Cooper Park
4:45 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 2 | 8 | 4 | 0 | |
| 3 | 1 | 1 | 2 | 3 | X | 10 | 10 | 4 |
Win: Anderson, Reid (1-0)Loss: Austin Dibonaventure (1-1)Save: Mowen, Jesse (1)
Scoring Summary
Team | CHCM | MILL-B |
|---|---|---|
1st Campion stole third, scored on a throwing error by c, unearned. | 1 | 0 |
1st Slagle singled to left field, RBI (3-2 BBSFBFF); McLaughlin scored. | 2 | 0 |
1st C. McCormick singled up the middle, RBI (0-2 KF); Tyler Orris scored. | 2 | 1 |
1st Summerfield singled to left field, 2 RBI (1-0 B); J. Musser advanced to second; D. Stoltzfus scored; C. McCormick scored. | 2 | 3 |
2nd C. McCormick grounded out to ss, RBI (1-1 FB); Dan Neff scored. | 2 | 4 |
3rd J. Musser homered to center field, RBI (3-1 BFBB). | 2 | 5 |
4th Campion reached on a throwing error by 3b, advanced to second (0-0); Looby advanced to third, scored on a throwing error by 1b, unearned; Isaac scored, unearned; Umbenhauer scored, unearned. | 5 | 5 |
4th C. McCormick singled to left field, RBI (0-0); Tyler Orris scored. | 5 | 6 |
4th D. Stoltzfus doubled to left field, RBI (1-0 B); C. McCormick scored. | 5 | 7 |
5th Unger walked, RBI (3-2 FBSBBB); Umbenhauer advanced to second; Steen advanced to third; Monaghan scored. | 6 | 7 |
5th Tyler Orris singled up the middle, RBI (1-1 FB); Ted Williams advanced to second; M. Stoltzfus scored. | 6 | 8 |
5th Dan Neff doubled to left center, RBI (3-2 BFBFB); Tyler Orris advanced to third; Ted Williams scored. | 6 | 9 |
5th D. Stoltzfus flied out to cf, SF, RBI (0-2 SS); Tyler Orris scored. | 6 | 10 |
6th Slagle grounded out to 2b, RBI (3-1 BKBB); Cozart advanced to third; Campion scored. | 7 | 10 |
6th DiBona grounded out to 2b, RBI (1-2 KSB); Cozart scored. | 8 | 10 |
Chestnut Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brendan Looby | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Patrick Campion | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Michael Mclaughlin | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Cozart | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Robert Slagle | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Joseph Monaghan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brandon Dibona | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Preston Koehler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor Steen | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Allen Umbenhauer | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Demetrius Isaac | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nobel Unger | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Wozniak | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Andris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dibonaventure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Manzella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 4 | 4 | 8 | 0 | 8 | 7 |
Batting
SH: Allen Umbenhauer (1)
Baserunning
SB: Patrick Campion (2); Michael Mclaughlin (1)
HBP: Brendan Looby (1); Michael Mclaughlin (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dan Neff | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chas Mccormick | RF | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dan Stoltzfus | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Musser | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| David Summerfield | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mitch Stoltzfus | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mcdonald | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Ramsay | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ted Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ghiardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 10 | 6 | 1 | 1 | 7 |
Chestnut Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Andris | 1.0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 39 |
Alec Craig | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 32 |
Austin Dibonaventure | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 12 | 2 | 2 | 38 |
Vincent Manzella | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 10 | 10 | 10 | 6 | 1 | 1 | 0 | 2 | 1 | 23 | 32 | 6 | 7 | 118 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Ghiardi | 1.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 38 |
| Reid Anderson | 3.0 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 5 | 49 |
| Stephen Muscovitch | 1.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 34 |
| Sean Stephenson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Jesse Mowen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 4 | 8 | 4 | 8 | 8 | 3 | 1 | 2 | 0 | 22 | 33 | 3 | 7 | 143 |
Win: Anderson, Reid (1-0)
Loss: Austin Dibonaventure (1-1)
HBP: Austin Dibonaventure (2)
;
Ghiardi, Steven (1); Anderson, Reid (1)
Save:
Mowen, Jesse (1)
PB: Allen Umbenhauer (1)
;
Stoltzfus, Mitch (1)



























