Millersville vs Bloomsburg
4/6/2015
Danny Litwhiler
3:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 1 | 8 | 0 | 15 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 3 |
Win: Mcdade, Jim (4-2)Loss: Sean Mccloskey (0-2)
Scoring Summary
Team | MILL-B | BLOOM-B |
|---|---|---|
3rd D. Stoltzfus reached on a fielding error by 2b, RBI (1-1 BF); C. McCormick advanced to second; Dan Neff advanced to third; Tyler Orris scored. | 1 | 0 |
3rd J. Musser singled up the middle, RBI (1-0 B); D. Stoltzfus advanced to second; C. McCormick advanced to third; Dan Neff scored. | 2 | 0 |
3rd M. Stoltzfus reached on a fielder's choice, RBI (0-0); J. Musser out at second ss unassisted; D. Stoltzfus advanced to third; C. McCormick scored. | 3 | 0 |
3rd Summerfield singled through the right side, RBI (0-0); M. Stoltzfus advanced to second; D. Stoltzfus scored, unearned. | 4 | 0 |
4th D. Stoltzfus flied out to lf, SF, RBI (1-2 BSSF); Dan Neff advanced to third; Tyler Orris scored. | 5 | 0 |
4th J. Musser grounded out to p (3-2 KBBFB); C. McCormick advanced to third; Dan Neff scored, unearned. | 6 | 0 |
4th B. Almand grounded out to 3b, RBI (1-2 BFK); T. Ravel advanced to second; D. Muth advanced to third; E. Frain scored, unearned. | 6 | 1 |
5th Tyler Orris doubled to right center, RBI (1-0 B); Kurt Seiders scored, unearned. | 7 | 1 |
5th E. Frain doubled to center field, RBI (0-1 F); A. Edgette scored. | 7 | 2 |
5th T. Ravel doubled to right field, RBI (1-2 KBF); E. Frain scored. | 7 | 3 |
5th S. Woelfel singled up the middle, RBI (0-0); T. Ravel scored. | 7 | 4 |
6th C. McCormick homered to center field, 2 RBI (0-1 S); Dan Neff scored. | 9 | 4 |
6th Summerfield reached on a fielder's choice, RBI (1-2 KBF); M. Stoltzfus out at second 2b to ss; J. Musser advanced to third; D. Stoltzfus scored. | 10 | 4 |
6th T. McDonald doubled down the lf line, RBI (1-0 B); Summerfield advanced to third; J. Musser scored. | 11 | 4 |
6th Tyler Orris singled to right field, RBI (2-1 FBB); Kurt Seiders advanced to second; Ted Williams advanced to third; Summerfield scored. | 12 | 4 |
6th Dan Neff doubled to center field, 2 RBI (3-2 SKBBB); Tyler Orris advanced to third; Kurt Seiders scored; Ted Williams scored. | 14 | 4 |
6th C. McCormick grounded out to 3b, RBI (0-0); Dan Neff advanced to third; Tyler Orris scored. | 15 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Orris | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dan Neff | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Chas Mccormick | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dan Stoltzfus | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| John Brogan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Musser | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A.j. Hammond | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stoltzfus | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brian Novak | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Summerfield | 2B/3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Mcdonald | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ted Williams | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Seiders | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Jim Mcdade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 16 | 14 | 4 | 0 | 5 | 9 |
Bloomsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Benson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Edgette | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Eric Frain | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Damin Muth | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tim Ravel | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Preston Bare | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CY Treaster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Woelfel | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brian Almand | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Corey Baiada | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady West | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sean Mccloskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Newmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 5 | 9 |
Batting
2B: Austin Edgette (1); Eric Frain (1); Tim Ravel (2); Brady West (1)
SH: Eric Frain (1)
Baserunning
HBP: Austin Edgette (1); Damin Muth (1); Corey Baiada (1)
Fielding
E: Eric Frain (1); Tim Ravel (1); Brian Almand (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Mcdade | 5.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 21 | 25 | 3 | 9 | 83 |
| Jesse Mowen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 |
| Sean Stephenson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 8 | 4 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 29 | 34 | 6 | 10 | 114 |
Bloomsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Mccloskey | 5.0 | 11 | 12 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 4 | 115 |
Mike Warren | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Zach Newmyer | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 17 |
| Totals | 16 | 15 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 38 | 45 | 7 | 8 | 154 |




























