Millersville vs WCU
Scoring Summary
Team | MILL-B | WCU |
|---|---|---|
1st Lamborn advanced to second; Provine advanced to third; Raimo scored on a wild pitch. | 0 | 1 |
1st Wlodarczyk singled up the middle, RBI (0-0); Pula advanced to second; Lamborn advanced to third; Provine scored. | 0 | 2 |
1st Bonadies reached on a fielder's choice, RBI (1-0 B); Wlodarczyk out at second 3b to 2b; Pula advanced to third; Lamborn scored. | 0 | 3 |
2nd Wlodarczyk hit by pitch, RBI (3-2 BKFBB); Lamborn advanced to second; Provine advanced to third; Raimo scored. | 0 | 4 |
2nd Bonadies singled up the middle, RBI (2-2 BBKF); Wlodarczyk out at second cf to 2b; Lamborn advanced to third; Provine scored. | 0 | 5 |
3rd Musser tripled to right center, RBI (1-2 FKB); Evan King scored. | 1 | 5 |
3rd Zach Stone grounded out to ss, RBI (1-2 FBF); Musser scored. | 2 | 5 |
3rd Raimo doubled down the rf line, RBI (2-2 FBBF); Spekhardt advanced to third; Frazier scored. | 2 | 6 |
3rd Lamborn singled up the middle, RBI (3-2 KBBBSF); Provine advanced to second; Raimo advanced to third; Spekhardt scored. | 2 | 7 |
3rd Pula singled to left center, 2 RBI (0-1 K); Lamborn advanced to third; Provine scored; Raimo scored. | 2 | 9 |
5th Dan Johnson reached on a fielder's choice, RBI (1-1 BK); Kurt Seiders out at second ss to 2b; Zach Stone advanced to third; Musser scored. | 3 | 9 |
5th McDonald doubled to left field, 2 RBI (2-2 KKBB); Dan Johnson scored; Zach Stone scored. | 5 | 9 |
5th Pula doubled to left center, RBI (2-1 BSB); Lamborn advanced to third; Provine scored. | 5 | 10 |
5th Bonadies doubled to left center, 2 RBI (0-1 K); Pula scored; Lamborn scored. | 5 | 12 |
7th Raimo walked (3-0 BBBB); Spekhardt advanced to third; Zigman scored on a wild pitch, unearned. | 5 | 13 |
7th Provine doubled to left field, RBI (2-0 BB); Raimo advanced to third; Spekhardt scored, unearned. | 5 | 14 |
8th Musser singled to right field, RBI (0-1 K); Evan King advanced to second; Tyler Orris scored. | 6 | 14 |
9th Musser flied out to cf, SF, RBI (1-0 B); David Pine scored. | 7 | 14 |
9th Kurt Seiders singled to left field, RBI (0-2 SK); Zach Stone advanced to second; Evan King advanced to third; Tyler Orris scored. | 8 | 14 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan King | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Musser | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Zach Stone | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kurt Seiders | RF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Dan Stoltzfus | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Johnson | PH/DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Jeff Heisey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tyler McDonald | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| David Pine | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyler Orris | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Jim McDade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Rahauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Brogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mellon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Zipko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 7 | 0 | 11 | 15 |
WCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raimo | CF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
Provine | RF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Lamborn | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Pula | 3B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Wlodarczyk | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Bonadies | 1B | 6 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
Zigman | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Frazier | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Spekhardt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
McAllister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 12 | 7 | 0 | 10 | 11 |
Batting
2B: Raimo (1); Provine (2); Pula (1); Bonadies (1)
Baserunning
HBP: Provine (2); Wlodarczyk (1); Zigman (1)
Fielding
E: Pula (2); McAllister (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim McDade | 1.1 | 5 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 43 |
| Tanner Rahauser | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 47 |
| Jesse Mowen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Brian Black | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Brogan | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Dylan Schaeffer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
| Josh Mellon | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Travis Clark | 1.2 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 36 |
| Adam Zipko | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 16 | 14 | 12 | 7 | 10 | 4 | 0 | 4 | 0 | 40 | 51 | 8 | 5 | 196 |
WCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAllister | 7.0 | 9 | 5 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 31 | 35 | 2 | 9 | 136 |
Scull | 2.0 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 4 | 0 | 68 |
| Totals | 14 | 8 | 8 | 7 | 11 | 3 | 0 | 1 | 0 | 41 | 50 | 6 | 9 | 204 |
Win: McAllister (1-5)
Loss: McDade, Jim (38-6)
HBP: McDade, Jim (1); Rahauser, Tanner (2); Schaeffer, Dylan (1)
;
McAllister (1)
PB:
Frazier (1)































