WCU vs Millersville
4/27/2013
Cooper Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | |
| 2 | 1 | 0 | 0 | 4 | 0 | X | 7 | 8 | 1 |
Win: Murphy, Chris (11-1)Loss: Mcallister (0-5)
Scoring Summary
Team | WCU | MILL-B |
|---|---|---|
1st Dan Johnson hit by pitch, RBI (1-1 BF); Zach Stone advanced to second; Musser advanced to third; Evan King scored. | 0 | 1 |
1st Mark Stuckey flied out to cf, SF, RBI (1-2 KKB); Zach Stone advanced to third; Musser scored. | 0 | 2 |
2nd Musser singled down the rf line, RBI (0-2 KK); Tyler Orris scored. | 0 | 3 |
3rd Provine grounded out to ss, RBI (0-2 SFF); Spekhardt scored. | 1 | 3 |
4th Spezialetti reached on a throwing error by 3b, advanced to second, SAC, bunt (1-0 B); Coleman advanced to third; Wlodarczyk scored, unearned. | 2 | 3 |
4th Spekhardt reached on a fielder's choice to pitcher, RBI (0-0); Frazier advanced to second; Spezialetti scored, unearned. | 3 | 3 |
5th Jeff Heisey reached on a fielding error by p, RBI (0-2 KSFF); Zach Stone advanced to second; Musser advanced to third; Evan King scored. | 3 | 4 |
5th Mark Stuckey tripled to left center, 3 RBI (3-1 BBFB); Jeff Heisey scored, unearned; Zach Stone scored; Musser scored. | 3 | 7 |
6th Raimo singled to right field, RBI (1-2 BFF); Frazier advanced to second; Spezialetti scored. | 4 | 7 |
WCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raimo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Provine | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Lamborn | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pula | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wlodarczyk | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coleman | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spezialetti | DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazier | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Spekhardt | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
McAllister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 1 | 0 | 5 | 7 |
Batting
3B: Spekhardt (1)
SH: Spezialetti (2)
Fielding
E: Pula (1); Weary (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan King | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Musser | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kurt Seiders | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stone | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dan Johnson | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Heisey | RF/LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Stuckey | CF | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Tyler McDonald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Lebo | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Orris | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 1 | 1 | 5 | 5 |
WCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAllister | 4.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 2 | 73 |
Weary | 2.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 3 | 39 |
| Totals | 8 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 27 | 30 | 8 | 5 | 112 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Murphy | 7.0 | 8 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 101 |
| Totals | 8 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 101 |






















