Millersville vs Shippensburg
5/17/2013
Gene Hooks Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | X | 4 | 11 | 2 |
Win: Bush (0-0)Loss: Murphy, Chris (0-0)
Date: 5/17/2013
Location: Winston-Salem, N.C.
Venue: Gene Hooks Field
Attendance: 189
Start Time: 2:30 pm
Time: 2:20
Weather: Clear, Warm
Scoring Summary
Team | MILL-B | SHIP-B |
|---|---|---|
![]() Mark Stuckey singled to center field, RBI (1-0 B); Dan Johnson advanced to second; Zach Stone scored. | 1 | 0 |
![]() Kulp doubled to left center, RBI (0-2 FF); Beloff advanced to third, out at home lf to ss to c; Shover scored. | 1 | 1 |
![]() Kulp singled, RBI (1-1 BK); Shover advanced to third, out at home cf to ss to c; Hogan scored. | 1 | 2 |
![]() McKolosky singled to center field, RBI (1-0 B); Spanos scored. | 1 | 3 |
![]() Hogan singled, bunt, RBI (1-1 SB); McKolosky scored. | 1 | 4 |

Millersville

![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mark Stuckey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 10 | 1 | 2 | 0 | 3 | 10 |

Shippensburg

Douglas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hogan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shover | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Kregeloh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Beloff | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kulp | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Spanos | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marcinko | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKolosky | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 1 | 0 | 4 | 5 |
Batting
2B: Kulp (1); Spanos (1)
Baserunning
SB: McKolosky (1)
Fielding
E: Hogan (1); Kregeloh (1)
DP: Hogan (1); Kregeloh (1); Spanos (1)

Millersville

![]() | 6.2 | 11 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 10 | 91 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 11 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 11 | 106 |

Shippensburg

Bush | 7.0 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 14 | 4 | 82 |
Bartley | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
| Totals | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 15 | 7 | 105 |
Millersville

1
Final4

Shippensburg

Millersville - Top of 1st
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Evan King flied out to cf (0-0). | 0 | 0 |
| Musser walked (3-0 BBBB). | 0 | 0 |
| Zach Stone flied out to ss (1-1 BK). | 0 | 0 |
| Dan Johnson singled to center field (1-0 B); Musser advanced to second. | 0 | 0 |
| Kurt Seiders struck out looking (2-2 BBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Bottom of 1st
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Douglas grounded out to 3b (1-0 B). | 0 | 0 |
| Hogan popped up to 2b (1-1 BK). | 0 | 0 |
| Shover singled to left field (0-0). | 0 | 0 |
| Kregeloh singled to center field (0-2 FF); Shover advanced to second. | 0 | 0 |
| Beloff grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Millersville - Top of 2nd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Mark Stuckey grounded out to 2b (1-2 FSB). | 0 | 0 |
| McDonald popped up to 1b (0-2 FF). | 0 | 0 |
| Mike Lebo singled, advanced to second on an error by 3b (0-0). | 0 | 0 |
| Tyler Orris walked (3-1 BBBKB). | 0 | 0 |
| Evan King grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Shippensburg - Bottom of 2nd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Kulp grounded out to 3b (2-0 BB). | 0 | 0 |
| Spanos popped up to 2b (0-1 S). | 0 | 0 |
| Marcinko grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 3rd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Musser popped up to 3b (2-1 FBB). | 0 | 0 |
| Zach Stone singled to center field (1-0 B). | 0 | 0 |
| Dan Johnson singled to center field (0-1 S); Zach Stone advanced to second. | 0 | 0 |
| Kurt Seiders flied out to cf (0-0). | 0 | 0 |
| Mark Stuckey singled to center field, RBI (1-0 B); Dan Johnson advanced to second; Zach Stone scored. | 1 | 0 |
| McDonald popped up to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Bottom of 3rd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| McKolosky struck out swinging (0-2 SKS). | 1 | 0 |
| Douglas struck out swinging (1-2 SBSS). | 1 | 0 |
| Hogan out at first ss to 2b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 4th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Mike Lebo flied out to lf (0-0). | 1 | 0 |
| Tyler Orris flied out to rf (0-1 K). | 1 | 0 |
| Evan King grounded out to 3b (0-2 SK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Bottom of 4th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Shover singled to center field (0-0). | 1 | 0 |
| Kregeloh popped up to 3b (1-0 B). | 1 | 0 |
| Beloff singled to right field (1-0 B); Shover advanced to third. | 1 | 0 |
| Kulp doubled to left center, RBI (0-2 FF); Beloff advanced to third, out at home lf to ss to c; Shover scored. | 1 | 1 |
| Spanos grounded out to ss (1-0 B). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Millersville - Top of 5th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Musser lined out to 2b (0-0). | 1 | 1 |
| Zach Stone popped up to ss (0-1 S). | 1 | 1 |
| Dan Johnson singled to pitcher (1-1 SB). | 1 | 1 |
| Dan Johnson out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Bottom of 5th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Marcinko grounded out to 2b (0-0). | 1 | 1 |
| McKolosky grounded out to 2b (1-0 B). | 1 | 1 |
| Douglas popped up to 3b (0-2 SS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 6th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Kurt Seiders singled to center field (2-2 BSBS). | 1 | 1 |
| Mark Stuckey flied out to cf (2-2 SBBS). | 1 | 1 |
| McDonald flied out to rf (0-0). | 1 | 1 |
| Mike Lebo struck out swinging (2-2 SSBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Shippensburg - Bottom of 6th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Hogan singled to shortstop (2-2 KBFB). | 1 | 1 |
| Shover singled to right field (2-2 KBFFBF); Hogan advanced to second. | 1 | 1 |
| Kregeloh lined out to 3b (0-0). | 1 | 1 |
| Beloff struck out swinging (2-2 SFBBS). | 1 | 1 |
| Kulp singled, RBI (1-1 BK); Shover advanced to third, out at home cf to ss to c; Hogan scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Millersville - Top of 7th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Tyler Orris lined out to cf (1-1 KB). | 1 | 2 |
| Evan King singled to shortstop (0-0). | 1 | 2 |
| Musser singled to right field (2-0 BB); Evan King advanced to second. | 1 | 2 |
| Zach Stone flied out to lf (0-0). | 1 | 2 |
| Dan Johnson reached on a fielder's choice (2-0 BB); Musser out at second 2b to ss. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Bottom of 7th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Spanos doubled to left center (0-1 F). | 1 | 2 |
| Marcinko grounded out to ss (0-2 FF); Spanos advanced to third. | 1 | 2 |
| McKolosky singled to center field, RBI (1-0 B); Spanos scored. | 1 | 3 |
| McKolosky stole second. | 1 | 3 |
| Douglas grounded out to 1b unassisted (3-2 BFBFB); McKolosky advanced to third. | 1 | 3 |
| Hogan singled, bunt, RBI (1-1 SB); McKolosky scored. | 1 | 4 |
| Hogan advanced to second on a wild pitch. | 1 | 4 |
| Shover walked (3-2 BSBBFFFFFB). | 1 | 4 |
| Stephenson to p for Chris Murphy. | 1 | 4 |
| Kregeloh popped up to ss (1-0 B). | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Millersville - Top of 8th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Bartley to p for Bush. | 1 | 4 |
| Kurt Seiders reached on an error by 1b, assist by c (0-2 KF). | 1 | 4 |
| Mark Stuckey hit into double play 3b to 2b to 1b (2-0 BB); Kurt Seiders out on the play. | 1 | 4 |
| McDonald grounded out to 3b (1-1 BK). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Shippensburg - Bottom of 8th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Beloff struck out swinging (1-2 BKKFS). | 1 | 4 |
| Kulp grounded out to ss (0-2 FK). | 1 | 4 |
| Spanos fouled out to ss (1-2 KBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Top of 9th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Mike Lebo grounded out to p (0-1 K). | 1 | 4 |
| Tyler Orris struck out looking (1-2 KSBFK). | 1 | 4 |
| Evan King singled to left field (1-1 KB). | 1 | 4 |
| Musser flied out to lf (1-2 KBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Shippensburg - Bottom of 9th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 1st
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Evan King flied out to cf (0-0). | 0 | 0 |
| Musser walked (3-0 BBBB). | 0 | 0 |
| Zach Stone flied out to ss (1-1 BK). | 0 | 0 |
| Dan Johnson singled to center field (1-0 B); Musser advanced to second. | 0 | 0 |
| Kurt Seiders struck out looking (2-2 BBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Bottom of 1st
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Douglas grounded out to 3b (1-0 B). | 0 | 0 |
| Hogan popped up to 2b (1-1 BK). | 0 | 0 |
| Shover singled to left field (0-0). | 0 | 0 |
| Kregeloh singled to center field (0-2 FF); Shover advanced to second. | 0 | 0 |
| Beloff grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 2nd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Mark Stuckey grounded out to 2b (1-2 FSB). | 0 | 0 |
| McDonald popped up to 1b (0-2 FF). | 0 | 0 |
| Mike Lebo singled, advanced to second on an error by 3b (0-0). | 0 | 0 |
| Tyler Orris walked (3-1 BBBKB). | 0 | 0 |
| Evan King grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Shippensburg - Bottom of 2nd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Kulp grounded out to 3b (2-0 BB). | 0 | 0 |
| Spanos popped up to 2b (0-1 S). | 0 | 0 |
| Marcinko grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 3rd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Musser popped up to 3b (2-1 FBB). | 0 | 0 |
| Zach Stone singled to center field (1-0 B). | 0 | 0 |
| Dan Johnson singled to center field (0-1 S); Zach Stone advanced to second. | 0 | 0 |
| Kurt Seiders flied out to cf (0-0). | 0 | 0 |
| Mark Stuckey singled to center field, RBI (1-0 B); Dan Johnson advanced to second; Zach Stone scored. | 1 | 0 |
| McDonald popped up to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Bottom of 3rd
| Plays | MILL-B | SHIP-B |
|---|---|---|
| McKolosky struck out swinging (0-2 SKS). | 1 | 0 |
| Douglas struck out swinging (1-2 SBSS). | 1 | 0 |
| Hogan out at first ss to 2b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 4th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Mike Lebo flied out to lf (0-0). | 1 | 0 |
| Tyler Orris flied out to rf (0-1 K). | 1 | 0 |
| Evan King grounded out to 3b (0-2 SK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Bottom of 4th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Shover singled to center field (0-0). | 1 | 0 |
| Kregeloh popped up to 3b (1-0 B). | 1 | 0 |
| Beloff singled to right field (1-0 B); Shover advanced to third. | 1 | 0 |
| Kulp doubled to left center, RBI (0-2 FF); Beloff advanced to third, out at home lf to ss to c; Shover scored. | 1 | 1 |
| Spanos grounded out to ss (1-0 B). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 5th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Musser lined out to 2b (0-0). | 1 | 1 |
| Zach Stone popped up to ss (0-1 S). | 1 | 1 |
| Dan Johnson singled to pitcher (1-1 SB). | 1 | 1 |
| Dan Johnson out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Bottom of 5th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Marcinko grounded out to 2b (0-0). | 1 | 1 |
| McKolosky grounded out to 2b (1-0 B). | 1 | 1 |
| Douglas popped up to 3b (0-2 SS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 6th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Kurt Seiders singled to center field (2-2 BSBS). | 1 | 1 |
| Mark Stuckey flied out to cf (2-2 SBBS). | 1 | 1 |
| McDonald flied out to rf (0-0). | 1 | 1 |
| Mike Lebo struck out swinging (2-2 SSBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Shippensburg - Bottom of 6th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Hogan singled to shortstop (2-2 KBFB). | 1 | 1 |
| Shover singled to right field (2-2 KBFFBF); Hogan advanced to second. | 1 | 1 |
| Kregeloh lined out to 3b (0-0). | 1 | 1 |
| Beloff struck out swinging (2-2 SFBBS). | 1 | 1 |
| Kulp singled, RBI (1-1 BK); Shover advanced to third, out at home cf to ss to c; Hogan scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 7th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Tyler Orris lined out to cf (1-1 KB). | 1 | 2 |
| Evan King singled to shortstop (0-0). | 1 | 2 |
| Musser singled to right field (2-0 BB); Evan King advanced to second. | 1 | 2 |
| Zach Stone flied out to lf (0-0). | 1 | 2 |
| Dan Johnson reached on a fielder's choice (2-0 BB); Musser out at second 2b to ss. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Bottom of 7th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Spanos doubled to left center (0-1 F). | 1 | 2 |
| Marcinko grounded out to ss (0-2 FF); Spanos advanced to third. | 1 | 2 |
| McKolosky singled to center field, RBI (1-0 B); Spanos scored. | 1 | 3 |
| McKolosky stole second. | 1 | 3 |
| Douglas grounded out to 1b unassisted (3-2 BFBFB); McKolosky advanced to third. | 1 | 3 |
| Hogan singled, bunt, RBI (1-1 SB); McKolosky scored. | 1 | 4 |
| Hogan advanced to second on a wild pitch. | 1 | 4 |
| Shover walked (3-2 BSBBFFFFFB). | 1 | 4 |
| Stephenson to p for Chris Murphy. | 1 | 4 |
| Kregeloh popped up to ss (1-0 B). | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 8th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Bartley to p for Bush. | 1 | 4 |
| Kurt Seiders reached on an error by 1b, assist by c (0-2 KF). | 1 | 4 |
| Mark Stuckey hit into double play 3b to 2b to 1b (2-0 BB); Kurt Seiders out on the play. | 1 | 4 |
| McDonald grounded out to 3b (1-1 BK). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Shippensburg - Bottom of 8th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Beloff struck out swinging (1-2 BKKFS). | 1 | 4 |
| Kulp grounded out to ss (0-2 FK). | 1 | 4 |
| Spanos fouled out to ss (1-2 KBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Millersville

1
Final4

Shippensburg

Millersville - Top of 9th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| Mike Lebo grounded out to p (0-1 K). | 1 | 4 |
| Tyler Orris struck out looking (1-2 KSBFK). | 1 | 4 |
| Evan King singled to left field (1-1 KB). | 1 | 4 |
| Musser flied out to lf (1-2 KBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Shippensburg - Bottom of 9th
| Plays | MILL-B | SHIP-B |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville

| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Mark Stuckey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 24 | 14 |

Shippensburg

| CF | Douglas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Hogan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Shover | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Kregeloh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Beloff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Kulp | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Spanos | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Marcinko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | McKolosky | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 4 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 33 |
| 1 | Runs | 4 |
| 10 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 10 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 3 |
| 34 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 0 | Double Plays | 1 |




















