Millersville vs Lincoln (PA)
4/3/2013
LU Baseball Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 7 | 2 | 9 | 4 | 12 | 40 | 27 | 4 | |
| 0 | 0 | 1 | 1 | 1 | 6 | 1 | 10 | 11 | 3 |
Win: Brogan, John (1-0)Loss: Tomsic,p. (1-2)
Scoring Summary
Team | MILL-B | LUPA-BB |
|---|---|---|
1st Zach Stone advanced to third; Musser scored on a wild pitch. | 1 | 0 |
1st D. Stoltzfus flied out to lf, SF, RBI; Zach Stone scored, unearned. | 2 | 0 |
2nd Evan King tripled, 3 RBI; David Pine scored; McDonald scored; Kurt Seiders scored. | 5 | 0 |
2nd Musser flied out to lf, SF, RBI; Evan King scored. | 6 | 0 |
3rd Jeff Heisey homered, RBI. | 7 | 0 |
3rd David Pine doubled, RBI; McDonald advanced to third; Kurt Seiders scored, unearned. | 8 | 0 |
3rd Tyler Orris grounded out to ss, RBI; David Pine advanced to third; McDonald scored. | 9 | 0 |
3rd Musser homered, 3 RBI; Evan King scored; David Pine scored. | 12 | 0 |
3rd D. Stoltzfus homered, RBI. | 13 | 0 |
3rd EVANS,M. grounded out to 1b unassisted, RBI; JONES,A. advanced to second; SPIKES,D. scored. | 13 | 1 |
4th Kurt Seiders homered, RBI. | 14 | 1 |
4th Evan King doubled, RBI; David Pine scored. | 15 | 1 |
4th SMITH,S. stole second, advanced to third on a throwing error by c; RIVERA,E. scored, unearned. | 15 | 2 |
5th Jeff Heisey tripled, RBI; D. Stoltzfus scored. | 16 | 2 |
5th McDonald singled, RBI; Jeff Heisey scored. | 17 | 2 |
5th Evan King tripled, 3 RBI; Tyler Thomas scored; David Pine scored; McDonald scored. | 20 | 2 |
5th Musser singled, RBI; Evan King scored. | 21 | 2 |
5th Mark Stuckey singled, RBI; D. Stoltzfus advanced to second; Zach Stone advanced to third; Musser scored. | 22 | 2 |
5th Kurt Seiders hit by pitch, RBI; Mark Stuckey advanced to second; D. Stoltzfus advanced to third; Zach Stone scored. | 23 | 2 |
5th David Pine singled, RBI; Kurt Seiders advanced to second; Mark Stuckey advanced to third; D. Stoltzfus scored. | 24 | 2 |
5th EVANS,M. flied out to lf, SAC, RBI; HOLGUIN,R. scored. | 24 | 3 |
6th D. Stoltzfus singled, RBI, advanced to second on the throw; Brian Black advanced to third; Musser scored. | 25 | 3 |
6th Mark Stuckey singled, RBI; D. Stoltzfus advanced to third; Brian Black scored. | 26 | 3 |
6th McDonald singled, RBI; Kurt Seiders advanced to second; D. Stoltzfus scored. | 27 | 3 |
6th David Pine advanced to second; McDonald advanced to third; Kurt Seiders scored on a passed ball. | 28 | 3 |
6th MITCHELL,I. hit by pitch, RBI; SMITH,S. advanced to second; CHRISTIAN,D. advanced to third; RIVERA,E. scored. | 28 | 4 |
6th JONES,A. singled, RBI; SPIKES,D. advanced to second; MITCHELL,I. advanced to third; SMITH,S. scored. | 28 | 5 |
6th HOLGUIN,R. singled, RBI; JONES,A. advanced to second; SPIKES,D. advanced to third; MITCHELL,I. scored. | 28 | 6 |
6th EVANS,M. reached on an error by 1b, RBI; HOLGUIN,R. advanced to second; JONES,A. advanced to third; SPIKES,D. scored, unearned. | 28 | 7 |
6th RIVERA,E. singled, 2 RBI; EVANS,M. advanced to second, out at third c to 2b to 3b; HOLGUIN,R. scored; JONES,A. scored. | 28 | 9 |
7th Mark Stuckey walked, RBI; D. Stoltzfus advanced to second; Brian Black advanced to third; Musser scored. | 29 | 9 |
7th Kurt Seiders singled, RBI; Mark Stuckey advanced to second; D. Stoltzfus advanced to third; Brian Black scored. | 30 | 9 |
7th McDonald doubled, 2 RBI; Kurt Seiders advanced to third; Mark Stuckey scored; D. Stoltzfus scored. | 32 | 9 |
7th David Pine advanced to second; McDonald advanced to third; Kurt Seiders scored on a passed ball. | 33 | 9 |
7th Evan King singled, RBI; David Pine advanced to third; McDonald scored. | 34 | 9 |
7th Musser reached on a throwing error by p, RBI; Evan King advanced to second; David Pine scored. | 35 | 9 |
7th Mark Stuckey singled, RBI; D. Stoltzfus advanced to second; Musser advanced to third; Evan King scored, unearned. | 36 | 9 |
7th Kurt Seiders singled, 2 RBI; Mark Stuckey advanced to second; D. Stoltzfus scored, unearned; Musser scored, unearned. | 38 | 9 |
7th McDonald singled, RBI; Kurt Seiders advanced to second; Mark Stuckey scored, unearned. | 39 | 9 |
7th Tyler Thomas singled, RBI; David Pine advanced to second; McDonald advanced to third; Kurt Seiders scored, unearned. | 40 | 9 |
7th HOLGUIN,R. reached on a fielding error by ss, RBI; JONES,A. advanced to second; SMITH,S. advanced to third; CHRISTIAN,D. scored, unearned. | 40 | 10 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan King | 2B | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 6 |
| Jeremy Musser | LF | 5 | 6 | 3 | 6 | 2 | 0 | 0 | 0 |
| Zach Stone | 3B/1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Brian Black | PH/1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dan Stoltzfus | 1B/DH | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 1 |
| Jeff Heisey | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mark Stuckey | PH/CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kurt Seiders | CF/RF | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 |
| Tyler McDonald | 3B | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 |
| David Pine | C | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tyler Orris | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Thomas | PH/SS | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| John Brogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mellon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 40 | 27 | 37 | 16 | 0 | 5 | 12 |
Lincoln (PA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holguin, R. | SS/P | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Evans, M. | CF | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
Finneman, K. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rivera, E. | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Christian, D. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, S. | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mitchell, I. | RF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Spikes, D. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, A. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tomsic, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, B. | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 10 | 11 | 9 | 4 | 0 | 8 | 6 |
Batting
2B: Rivera, E. (2)
3B: Holguin, R. (1)
SH: Mitchell, I. (1)
SF: Evans, M. (1)
Baserunning SB: Smith, S. (1); Spikes, D. (1)
HBP: Mitchell, I. (1)
PO: Smith, S. (1)
Fielding
E: Holguin, R. (2); Jones, A. (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Brogan | 3.1 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 5 | 0 |
| Josh Mellon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dylan Schaeffer | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Pat Kelley | 0.1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
| Sean Stephenson | 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
| Totals | 11 | 10 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 5 | 6 | 0 |
Lincoln (PA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomsic, P. | 2.0 | 2 | 8 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 7 | 15 | 4 | 0 | 0 |
Bolden, B. | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 0 |
Holguin, R. | 3.0 | 19 | 25 | 20 | 10 | 3 | 0 | 0 | 4 | 0 | 29 | 43 | 4 | 2 | 0 |
| Totals | 27 | 40 | 33 | 16 | 5 | 2 | 0 | 7 | 0 | 48 | 73 | 12 | 3 | 0 |
Win: Brogan, John (1-0)
Loss: Tomsic, P. (1-2)
HBP: Kelley, Pat (1)
;
Holguin, R. (4); Tomsic, P. (2); Bolden, B. (1)
PB:
Rivera, E. (3)




























