Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 2022 - 2022 | 1 | 1-0 | 100% | 15-0 | 15-0 | 15-0 | W1 | 1-0 |
| Alliance University | 2020 - 2022 | 3 | 3-0 | 100% | 47-9 | 16-3 | 20-4 | W3 | 3-0 |
| Angelo State University | 2016 - 2016 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Arkansas Tech University | 2020 - 2020 | 1 | 1-0 | 100% | 7-2 | 7-2 | 7-2 | W1 | 1-0 |
| Assumption University | 2024 - 2024 | 1 | 1-0 | 100% | 8-5 | 8-5 | 8-5 | W1 | 1-0 |
| Barton College | 2010 - 2023 | 11 | 6-5 | 55% | 57-49 | 5-4 | 9-3 | L1 | 6-4 |
| Bloomsburg | 2008 - 2025 | 72 | 56-16 | 78% | 485-246 | 7-3 | 24-6 | W1 | 9-1 |
| Bluefield State University | 2022 - 2022 | 3 | 3-0 | 100% | 41-15 | 14-5 | 18-0 | W3 | 3-0 |
| Cal Poly Pomona | 2016 - 2016 | 1 | 1-0 | 100% | 11-3 | 11-3 | 11-3 | W1 | 1-0 |
| California (PA) | 2008 - 2025 | 14 | 9-5 | 64% | 98-57 | 7-4 | 22-4 | W2 | 8-2 |
| California State University, San Bernardino | 2023 - 2023 | 1 | 0-1 | 0% | 5-6 | 5-6 | L1 | 0-1 | |
| Chestnut Hill College | 2015 - 2023 | 5 | 5-0 | 100% | 46-21 | 9-4 | 14-3 | W5 | 5-0 |
| Chowan University | 2008 - 2023 | 16 | 12-4 | 75% | 174-83 | 11-5 | 23-1 | W5 | 8-2 |
| Clarion University | 2011 - 2023 | 15 | 12-3 | 80% | 113-41 | 8-3 | 16-2 | W2 | 8-2 |










