2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | waters, day | 18 | 18 | 634 | 35.2 | 123 | 280 | .439 | 49 | 133 | .368 | 67 | 85 | .788 | 362 | 20.1 | 24 | 65 | 89 | 4.9 | 32 | 26 | 34 | 19 | 15 |
| 04 | ali, saraj | 16 | 16 | 523 | 32.7 | 106 | 170 | .624 | 0 | 7 | .000 | 65 | 86 | .756 | 277 | 17.3 | 26 | 58 | 84 | 5.2 | 44 | 29 | 41 | 19 | 14 |
| 03 | hurst, aamir | 18 | 18 | 523 | 29.1 | 67 | 141 | .475 | 17 | 51 | .333 | 66 | 77 | .857 | 217 | 12.1 | 12 | 38 | 50 | 2.8 | 36 | 41 | 39 | 33 | 12 |
| 01 | matthews-spratley, e.j. | 18 | 11 | 397 | 22.1 | 62 | 154 | .403 | 28 | 83 | .337 | 31 | 34 | .912 | 183 | 10.2 | 6 | 27 | 33 | 1.8 | 50 | 36 | 37 | 13 | 2 |
| 15 | tchilombo, cesar | 18 | 17 | 427 | 23.7 | 46 | 70 | .657 | 0 | 0 | .000 | 42 | 62 | .677 | 134 | 7.4 | 54 | 104 | 158 | 8.8 | 64 | 17 | 24 | 12 | 19 |
| 22 | henderson, carnell | 18 | 0 | 338 | 18.8 | 43 | 109 | .394 | 15 | 57 | .263 | 20 | 27 | .741 | 121 | 6.7 | 10 | 36 | 46 | 2.6 | 38 | 10 | 15 | 19 | 3 |
| 33 | holland, jase | 6 | 0 | 65 | 10.8 | 13 | 17 | .765 | 0 | 0 | .000 | 2 | 2 | 1.000 | 28 | 4.7 | 1 | 14 | 15 | 2.5 | 9 | 2 | 3 | 6 | 6 |
| 05 | weise, dante | 18 | 7 | 371 | 20.6 | 29 | 55 | .527 | 4 | 12 | .333 | 16 | 19 | .842 | 78 | 4.3 | 12 | 37 | 49 | 2.7 | 25 | 54 | 21 | 25 | 7 |
| 44 | dread, malcolm | 15 | 1 | 211 | 14.1 | 16 | 51 | .314 | 10 | 37 | .270 | 5 | 7 | .714 | 47 | 3.1 | 4 | 22 | 26 | 1.7 | 30 | 11 | 9 | 12 | 2 |
| 25 | cunningham, amir | 16 | 2 | 117 | 7.3 | 11 | 18 | .611 | 0 | 2 | .000 | 13 | 19 | .684 | 35 | 2.2 | 6 | 12 | 18 | 1.1 | 7 | 8 | 5 | 4 | 3 |
| 24 | bernikow, jaylen | 4 | 0 | 22 | 5.5 | 3 | 11 | .273 | 0 | 3 | .000 | 2 | 4 | .500 | 8 | 2.0 | 1 | 2 | 3 | 0.8 | 6 | 1 | 0 | 1 | 0 |
| 34 | benjamin, kyle | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| 40 | benne, ethan | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | grant, murray | 3 | 0 | 11 | 3.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.7 | 4 | 0 | 0 | 0 | 0 |
| 20 | jackson, keith | 1 | 0 | 3 | 3.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 18 | 3650 | 202.8 | 519 | 1080 | .481 | 123 | 387 | .318 | 329 | 422 | .780 | 1490 | 82.78 | 179 | 444 | 623 | 34.6 | 345 | 237 | 239 | 163 | 83 | ||
| Opponents | 18 | 3650 | 202.8 | 457 | 1062 | .430 | 116 | 365 | .318 | 307 | 415 | .740 | 1337 | 74.28 | 204 | 408 | 612 | 34.0 | 360 | 204 | 286 | 141 | 54 | ||










