2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Waters, Day | 29 | 29 | 1004 | 34.6 | 191 | 451 | .424 | 69 | 203 | .340 | 120 | 146 | .822 | 571 | 19.7 | 36 | 108 | 144 | 5.0 | 50 | 39 | 50 | 39 | 18 |
| 04 | Ali, Saraj | 25 | 24 | 771 | 30.8 | 150 | 245 | .612 | 0 | 9 | .000 | 110 | 146 | .753 | 410 | 16.4 | 38 | 90 | 128 | 5.1 | 68 | 45 | 65 | 28 | 23 |
| 03 | Hurst, Aamir | 29 | 29 | 825 | 28.4 | 108 | 228 | .474 | 26 | 86 | .302 | 96 | 115 | .835 | 338 | 11.7 | 22 | 66 | 88 | 3.0 | 49 | 61 | 56 | 46 | 17 |
| 01 | Matthews-spratley, E.J. | 29 | 13 | 649 | 22.4 | 104 | 256 | .406 | 52 | 151 | .344 | 50 | 56 | .893 | 310 | 10.7 | 10 | 44 | 54 | 1.9 | 72 | 52 | 57 | 19 | 4 |
| 22 | Henderson, Carnell | 29 | 9 | 596 | 20.6 | 71 | 186 | .382 | 26 | 96 | .271 | 28 | 44 | .636 | 196 | 6.8 | 26 | 62 | 88 | 3.0 | 63 | 26 | 33 | 34 | 4 |
| 15 | Tchilombo, Cesar | 29 | 27 | 697 | 24.0 | 66 | 104 | .635 | 0 | 1 | .000 | 59 | 90 | .656 | 191 | 6.6 | 89 | 160 | 249 | 8.6 | 102 | 24 | 33 | 23 | 41 |
| 33 | Holland, Jase | 17 | 1 | 199 | 11.7 | 37 | 47 | .787 | 0 | 0 | .000 | 8 | 19 | .421 | 82 | 4.8 | 10 | 34 | 44 | 2.6 | 28 | 5 | 6 | 11 | 18 |
| 05 | Weise, Dante | 29 | 9 | 592 | 20.4 | 48 | 96 | .500 | 9 | 21 | .429 | 16 | 21 | .762 | 121 | 4.2 | 17 | 58 | 75 | 2.6 | 47 | 93 | 32 | 36 | 12 |
| 44 | Dread, Malcolm | 26 | 2 | 336 | 12.9 | 28 | 82 | .341 | 21 | 63 | .333 | 8 | 11 | .727 | 85 | 3.3 | 5 | 37 | 42 | 1.6 | 45 | 15 | 13 | 14 | 2 |
| 25 | Cunningham, Amir | 19 | 2 | 126 | 6.6 | 11 | 19 | .579 | 0 | 3 | .000 | 13 | 19 | .684 | 35 | 1.8 | 6 | 12 | 18 | 0.9 | 8 | 8 | 5 | 5 | 3 |
| 24 | Bernikow, Jaylen | 7 | 0 | 32 | 4.6 | 3 | 15 | .200 | 0 | 6 | .000 | 2 | 4 | .500 | 8 | 1.1 | 1 | 2 | 3 | 0.4 | 9 | 1 | 2 | 1 | 1 |
| 34 | Benjamin, Kyle | 3 | 0 | 10 | 3.3 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 0 | 1 | 2 | 0 | 0 |
| 40 | Benne, Ethan | 6 | 0 | 12 | 2.0 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 5 | 5 | 0.8 | 1 | 0 | 0 | 1 | 0 |
| 32 | Grant, Murray | 7 | 0 | 23 | 3.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 3 | 4 | 0.6 | 4 | 0 | 0 | 0 | 1 |
| 20 | Jackson, Keith | 1 | 0 | 3 | 3.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 29 | 5875 | 202.6 | 819 | 1740 | .471 | 203 | 644 | .315 | 512 | 673 | .761 | 2353 | 81.14 | 297 | 721 | 1018 | 35.1 | 546 | 371 | 367 | 257 | 144 | ||
| Opponents | 29 | 5875 | 202.6 | 712 | 1705 | .418 | 178 | 567 | .314 | 478 | 650 | .735 | 2080 | 71.72 | 326 | 682 | 1008 | 34.8 | 566 | 315 | 451 | 211 | 80 | ||










