Millersville vs East Stroudsburg
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VILLE | ESU |
|---|---|---|---|---|---|---|
| 22:30 | ![]() | Brian ONeill (6) | Assisted by: Roy Parkyn | GOAL by VILLE ONeill, Brian Assist by Parkyn, Roy. | 1 | 0 |
| 61:43 | ![]() | Hunter Stites (1) | Assisted by: Ryan Kiernan | GOAL by ESU Stites, Hunter Assist by Kiernan, Ryan. | 1 | 1 |
| 83:27 | ![]() | Brian ONeill (6) | Assisted by: Juan Ortiz Escobar | GOAL by VILLE ONeill, Brian Assist by Ortiz Escobar, Juan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:24 | #2 AJ Rivera |
Millersville


East Stroudsburg

Sykes, Phil at goalie for East Stroudsburg

Massimi, Gavin at goalie for Millersville

Shot by ESU Bradway, Nathan.

Corner kick [00:41].

Shot by ESU Stites, Hunter, bottom right, saved by Massimi, Gavin.

Corner kick [01:33].

Shot by ESU Flickinger, Ethan, out top.

Offside against East Stroudsburg.

Foul on Hemphill, Travis.

Yellow card on ESU Rivera, AJ.

Shot by ESU Seara, Jace.

Foul on Rivera, AJ.

Corner kick [15:43].

Shot by ESU Seara, Jace, top right, saved by Massimi, Gavin.

Corner kick [18:33].

Foul on Bradway, Nathan.
1

22:30

0


Foul on Wright, Louis.

Foul on Bradway, Nathan.

Foul on Longdon, Darryl.




Offside against East Stroudsburg.

Corner kick [30:08].



Shot by ESU Longdon, Darryl, out left.

Corner kick [33:21].




Shot by ESU Longdon, Darryl, out top.

Corner kick [36:06].

Shot by ESU Nyce, Drew, bottom center, saved by Massimi, Gavin.


Foul on Rennie, Owen.
45:00
End of PeriodMillersville


East Stroudsburg

Start of 2nd period [45:00].

FOR VILLE: , #30 Massimi, Gavin, #6 Cisse, Fallou, #12 ONeill, Brian, #19 Ortiz Escobar, Juan, #4 Richwine, Zach, #16 Thomas, Haven, #22 Leik, Zander, #2 Quinton, Mason, #25 Parkyn, Roy, #27 Green, Kehmar, #15 Brownholtz, Braeden.

FOR ESU: , #99 Sykes, Phil, #2 Rivera, AJ, #5 Rosario, Jose, #6 Murphy, Quinn, #8 Bradway, Nathan, #9 Flickinger, Ethan, #10 Nyce, Drew, #18 Stites, Hunter, #23 Seara, Jace, #29 Kiernan, Ryan, #32 Rennie, Owen.








Foul on Ortiz Escobar, Juan.

Shot by ESU Flickinger, Ethan, out top.

Foul on Thomas, Haven.

Shot by ESU Seara, Jace, out left.


Offside against East Stroudsburg.

Foul on Brownholtz, Braeden.

Shot by ESU Rennie, Owen, bottom left, saved by Massimi, Gavin.

Foul on Cisse, Fallou.
1

61:43

1


Foul on Flickinger, Ethan.


Offside against East Stroudsburg.

Foul on Kiernan, Ryan.

Shot by VILLE Fiorillo, John.



Corner kick [68:05].

Corner kick [68:21].

Shot by VILLE Green, Kehmar, bottom center, Team save.

Foul on Richwine, Zach.



Corner kick [78:21].

Foul on Cisse, Fallou.

Foul on Longdon, Darryl.


2

83:27

1


Corner kick [83:50].

Shot by ESU Kiernan, Ryan, out top.

Shot by ESU Rennie, Owen.
90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 12 | ![]() | MID | 2 | 2 | 2 | 0 | 63 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 77 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 75 |
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
Totals | 4 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

East Stroudsburg

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | Sykes, Phil | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rivera, Aj | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | Rosario, Jose | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Murphy, Quinn | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Bradway, Nathan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Flickinger, Ethan | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 10 | Nyce, Drew | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Stites, Hunter | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 23 | Seara, Jace | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 29 | Kiernan, Ryan | FWD | 1 | 0 | 0 | 1 | 60 | ||||
| 32 | Rennie, Owen | MID | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Longdon, Darryl | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 19 | Mork, Parker | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | Buman-uchral, Bat-od | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | Van Lierop, Jake | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 14 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Sykes, Phil | 90 | 2 | 0 |
Totals | 2 | 0 |































